Loading occupations…
Loading occupations…
ANZSCO
Every occupation that can be nominated for a 189, 190 or 491 visa. Cut-offs are from the 15 Oct 2026 round; EOI counts are submitted 189 expressions of interest as at Oct 2026. MLTSSL, STSOL and ROL are occupation lists; see what they mean.
504 occupations
| Lists | |
|---|---|
| Accommodation and Hospitality Managers nec141999 · not in the latest 189 round · waiting not shown | STSOL |
| Accountant (General)221111 · not in the latest 189 round · 6,972 waiting | MLTSSL |
| Actuary224111 · 85 pts · 118 waiting | MLTSSL |
| Acupuncturist252211 · not in the latest 189 round · waiting not shown | STSOL |
| Advertising Manager131113 · not in the latest 189 round · waiting not shown | STSOL |
| Advertising Specialist225111 · not in the latest 189 round · waiting not shown | STSOL |
| Aeronautical Engineer233911 · not in the latest 189 round · 373 waiting | MLTSSL |
| Aeroplane Pilot231111 · not in the latest 189 round · waiting not shown | ROL |
| Agricultural Consultant234111 · 80 pts · 788 waiting | MLTSSL |
| Agricultural Engineer233912 · not in the latest 189 round · 103 waiting | MLTSSLROL |
| Agricultural Scientist234112 · 80 pts · 158 waiting | MLTSSL |
| Agricultural Technician311111 · not in the latest 189 round · waiting not shown | ROL |
| Airconditioning and Mechanical Services Plumber334112 · 65 pts · waiting not shown | MLTSSL |
| Airconditioning and Refrigeration Mechanic342111 · 65 pts · waiting not shown | MLTSSL |
| Aircraft Maintenance Engineer (Avionics)323111 · not in the latest 189 round · waiting not shown | STSOL |
| Aircraft Maintenance Engineer (Mechanical)323112 · not in the latest 189 round · waiting not shown | STSOL |
| Aircraft Maintenance Engineer (Structures)323113 · not in the latest 189 round · waiting not shown | STSOL |
| Ambulance Officer411111 · not in the latest 189 round · waiting not shown | STSOL |
| Amusement Centre Manager149111 · not in the latest 189 round · waiting not shown | ROL |
| Anaesthetic Technician311211 · not in the latest 189 round · waiting not shown | STSOL |
| Anaesthetist253211 · not in the latest 189 round · waiting not shown | ROL |
| Analyst Programmer261311 · not in the latest 189 round · 5,658 waiting | MLTSSL |
| Animal Attendants and Trainers nec361199 · not in the latest 189 round · waiting not shown | STSOL |
| Apiarist121311 · not in the latest 189 round · waiting not shown | STSOL |
| Aquaculture Farmer121111 · not in the latest 189 round · waiting not shown | ROL |
| Arborist362212 · not in the latest 189 round · waiting not shown | STSOL |
| Architect232111 · 85 pts · 1,041 waiting | MLTSSL |
| Architectural Draftsperson312111 · not in the latest 189 round · waiting not shown | STSOL |
| Architectural, Building and Surveying Technicians nec312199 · not in the latest 189 round · waiting not shown | STSOL |
| Art Teacher (Private Tuition)249211 · not in the latest 189 round · waiting not shown | STSOL |
| Artistic Director212111 · not in the latest 189 round · waiting not shown | MLTSSL |
| Arts Administrator or Manager139911 · 65 pts · waiting not shown | MLTSSL |
| Audiologist252711 · 70 pts · 66 waiting | MLTSSL |
| Automotive Electrician321111 · 65 pts · 20 waiting | MLTSSL |
| Baker351111 · not in the latest 189 round · waiting not shown | STSOL |
| Barrister271111 · 70 pts · waiting not shown | MLTSSL |
| Beef Cattle Farmer121312 · not in the latest 189 round · waiting not shown | ROL |
| Biochemist234513 · not in the latest 189 round · 25 waiting | MLTSSL |
| Biomedical Engineer233913 · not in the latest 189 round · 476 waiting | MLTSSL |
| Biotechnologist234514 · 90 pts · 462 waiting | MLTSSL |
| Boat Builder and Repairer399111 · 65 pts · waiting not shown | MLTSSL |
| Book or Script Editor212212 · not in the latest 189 round · waiting not shown | STSOL |
| Botanist234515 · not in the latest 189 round · waiting not shown | MLTSSL |
| Bricklayer331111 · 65 pts · 107 waiting | MLTSSL |
| Building Inspector312113 · not in the latest 189 round · waiting not shown | STSOL |
| Building and Engineering Technicians nec312999 · not in the latest 189 round · waiting not shown | ROL |
| Business Machine Mechanic342311 · not in the latest 189 round · waiting not shown | STSOL |
| Butcher or Smallgoods Maker351211 · not in the latest 189 round · waiting not shown | STSOL |
| Cabinetmaker394111 · 65 pts · waiting not shown | MLTSSL |
| Cabler (Data and Telecommunications)342411 · not in the latest 189 round · waiting not shown | STSOL |
| Cafe or Restaurant Manager141111 · not in the latest 189 round · waiting not shown | STSOL |
| Camera Operator (Film, Television or Video)399512 · not in the latest 189 round · waiting not shown | STSOL |
| Caravan Park and Camping Ground Manager141211 · not in the latest 189 round · waiting not shown | ROL |
| Cardiac Technician311212 · not in the latest 189 round · waiting not shown | STSOL |
| Cardiologist253312 · 75 pts · waiting not shown | MLTSSL |
| Cardiothoracic Surgeon253512 · not in the latest 189 round · waiting not shown | MLTSSL |
| Careers Counsellor272111 · not in the latest 189 round · waiting not shown | STSOL |
| Carpenter331212 · 65 pts · 616 waiting | MLTSSL |
| Carpenter and Joiner331211 · 65 pts · waiting not shown | MLTSSL |
| Cartographer232213 · 85 pts · waiting not shown | MLTSSL |
SkillSelect invitation rounds and EOI data. Source: Department of Home Affairs. Licence and notes
Download the occupation list as CSV (free to reuse with credit; hidden counts stay hidden). All datasets