ANZSCO 251513
Retail Pharmacist
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 232 visas granted 2025-26
Study and registration for a Retail Pharmacist
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 105 | <20 | ≥ 0 |
| 100 | 21 | 21 |
| 95 | 228 | 249 |
| 90 | 387 | 636 |
| 85 | 650 | 1,286 |
| 80 | 1,469 | 2,755 |
| 75 | 1,683 | 4,438 |
| 70 | 2,544 | 6,982 |
| 65 | 1,307 | 8,289 |
| 60 | 572 | 8,861 |
| 55 | 166 | 9,027 |
| 50 | 33 | 9,060 |
| 45 | 22 | 9,082 |
| 40 | <20 | ≥ 9,082 |
| 35 | <20 | ≥ 9,082 |
Also 0 EOIs currently invited and not yet lodged.
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 115 | <20 | ≥ 0 |
| 110 | <20 | ≥ 0 |
| 105 | 230 | 230 |
| 100 | 407 | 637 |
| 95 | 648 | 1,285 |
| 90 | 1,610 | 2,895 |
| 85 | 1,927 | 4,822 |
| 80 | 3,129 | 7,951 |
| 75 | 1,570 | 9,521 |
| 70 | 1,532 | 11,053 |
| 65 | 525 | 11,578 |
| 60 | 67 | 11,645 |
| 55 | 23 | 11,668 |
| 50 | <20 | ≥ 11,668 |
| 45 | <20 | ≥ 11,668 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 756 | 904 |
| Dec 2024 | 1,659 | 2,117 |
| Jan 2025 | 2,369 | 2,956 |
| Feb 2025 | 3,156 | 4,006 |
| Mar 2025 | 3,917 | 4,963 |
| Apr 2025 | 4,487 | 5,673 |
| May 2025 | 4,936 | 6,239 |
| Jun 2025 | 5,314 | 6,798 |
| Jul 2025 | 5,729 | 7,408 |
| Aug 2025 | 6,438 | 8,268 |
| Sep 2025 | 6,782 | 8,761 |
| Oct 2025 | 7,324 | 9,518 |
| Nov 2025 | 7,668 | 10,138 |
| Dec 2025 | 7,988 | 10,497 |
| Jan 2026 | 8,178 | 10,751 |
| Feb 2026 | 8,356 | 10,974 |
| Mar 2026 | 8,445 | 11,123 |
| Apr 2026 | 8,559 | 11,352 |
| May 2026 | 8,701 | 11,576 |
| Jun 2026 | 8,845 | 11,732 |
| Jul 2026 | 8,946 | 11,730 |
| Aug 2026 | 8,929 | 11,626 |
| Sep 2026 | 9,011 | 11,658 |
| Oct 2026 | 9,082 | 11,668 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 44 | 0 | 8 | 0 |
| 2017-18 | 54 | 0 | 33 | 0 |
| 2018-19 | 33 | 0 | 31 | 0 |
| 2019-20 | 96 | 6 | 23 | 2 |
| 2020-21 | 72 | 40 | 2 | 14 |
| 2021-22 | 137 | 40 | 1 | 11 |
| 2022-23 | 245 | 125 | 2 | 70 |
| 2023-24 | 392 | 140 | 0 | 32 |
| 2024-25 | 117 | 43 | 22 | 66 |
| 2025-26 | 94 | 138 | 49 | 57 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.