ANZSCO 639211
Retail Buyer
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 2 visas granted 2025-26
Study and registration for a Retail Buyer
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 24 | 24 |
| 75 | <20 | ≥ 24 |
| 70 | 25 | 49 |
| 65 | <20 | ≥ 49 |
| 60 | <20 | ≥ 49 |
| 55 | 0 | 49 |
| 50 | <20 | ≥ 49 |
| 45 | <20 | ≥ 49 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 105 | <20 | ≥ 0 |
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | 25 | 25 |
| 85 | <20 | ≥ 25 |
| 80 | 20 | 45 |
| 75 | <20 | ≥ 45 |
| 70 | 30 | 75 |
| 65 | <20 | ≥ 75 |
| 60 | <20 | ≥ 75 |
| 55 | <20 | ≥ 75 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Jun 2025 | 0 | 0 |
| Jul 2025 | 20 | 42 |
| Aug 2025 | 20 | 61 |
| Sep 2025 | 40 | 41 |
| Oct 2025 | 21 | 66 |
| Nov 2025 | 0 | 48 |
| Dec 2025 | 65 | 69 |
| Jan 2026 | 43 | 90 |
| Feb 2026 | 44 | 116 |
| Mar 2026 | 43 | 106 |
| Apr 2026 | 43 | 106 |
| May 2026 | 48 | 90 |
| Jun 2026 | 46 | 76 |
| Jul 2026 | 46 | 74 |
| Aug 2026 | 46 | 80 |
| Sep 2026 | 48 | 74 |
| Oct 2026 | 49 | 75 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 3 | 0 | 102 | 0 |
| 2017-18 | 2 | 0 | 58 | 0 |
| 2018-19 | 1 | 0 | 59 | 0 |
| 2019-20 | 0 | 0 | 38 | 0 |
| 2020-21 | 0 | 1 | 16 | 1 |
| 2021-22 | 0 | 1 | 15 | 0 |
| 2022-23 | 1 | 6 | 24 | 1 |
| 2023-24 | 0 | 4 | 18 | 2 |
| 2024-25 | 6 | 4 | 14 | 2 |
| 2025-26 | 1 | 1 | 24 | 2 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.