ANZSCO 132311
Human Resource Manager
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 23 visas granted 2025-26
Study and registration for a Human Resource Manager
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 20 | 20 |
| 90 | 23 | 43 |
| 85 | 61 | 104 |
| 80 | 123 | 227 |
| 75 | 127 | 354 |
| 70 | 122 | 476 |
| 65 | 65 | 541 |
| 60 | 59 | 600 |
| 55 | <20 | ≥ 600 |
| 50 | <20 | ≥ 600 |
| 45 | <20 | ≥ 600 |
| 40 | 0 | 600 |
| 35 | 0 | 600 |
| 30 | <20 | ≥ 600 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | 26 | 26 |
| 95 | 62 | 88 |
| 90 | 125 | 213 |
| 85 | 131 | 344 |
| 80 | 149 | 493 |
| 75 | 94 | 587 |
| 70 | 121 | 708 |
| 65 | 31 | 739 |
| 60 | 32 | 771 |
| 55 | <20 | ≥ 771 |
| 50 | 0 | 771 |
| 45 | 0 | 771 |
| 40 | <20 | ≥ 771 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 60 |
| Dec 2024 | 99 | 136 |
| Jan 2025 | 169 | 202 |
| Feb 2025 | 208 | 298 |
| Mar 2025 | 234 | 325 |
| Apr 2025 | 256 | 365 |
| May 2025 | 324 | 438 |
| Jun 2025 | 338 | 462 |
| Jul 2025 | 402 | 539 |
| Aug 2025 | 454 | 558 |
| Sep 2025 | 488 | 600 |
| Oct 2025 | 510 | 626 |
| Nov 2025 | 522 | 676 |
| Dec 2025 | 551 | 723 |
| Jan 2026 | 565 | 749 |
| Feb 2026 | 579 | 769 |
| Mar 2026 | 559 | 759 |
| Apr 2026 | 587 | 760 |
| May 2026 | 608 | 766 |
| Jun 2026 | 611 | 783 |
| Jul 2026 | 637 | 812 |
| Aug 2026 | 605 | 798 |
| Sep 2026 | 604 | 788 |
| Oct 2026 | 600 | 771 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 14 | 0 | 28 | 0 |
| 2017-18 | 35 | 0 | 33 | 0 |
| 2018-19 | 17 | 0 | 32 | 0 |
| 2019-20 | 24 | 0 | 18 | 0 |
| 2020-21 | 1 | 0 | 7 | 0 |
| 2021-22 | 6 | 1 | 4 | 1 |
| 2022-23 | 55 | 8 | 23 | 1 |
| 2023-24 | 51 | 17 | 15 | 0 |
| 2024-25 | 38 | 21 | 18 | 2 |
| 2025-26 | 14 | 9 | 40 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.