ANZSCO 313113
Web Administrator
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 31 visas granted 2025-26
Study and registration for a Web Administrator
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 32 | 32 |
| 75 | 34 | 66 |
| 70 | 28 | 94 |
| 65 | 25 | 119 |
| 60 | <20 | ≥ 119 |
| 55 | <20 | ≥ 119 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | 42 | 42 |
| 85 | 32 | 74 |
| 80 | 28 | 102 |
| 75 | 32 | 134 |
| 70 | 28 | 162 |
| 65 | <20 | ≥ 162 |
| 60 | <20 | ≥ 162 |
| 55 | <20 | ≥ 162 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 21 |
| Apr 2025 | 22 | 24 |
| May 2025 | 28 | 54 |
| Jun 2025 | 27 | 51 |
| Jul 2025 | 26 | 70 |
| Aug 2025 | 54 | 81 |
| Sep 2025 | 56 | 85 |
| Oct 2025 | 77 | 106 |
| Nov 2025 | 93 | 116 |
| Dec 2025 | 120 | 148 |
| Jan 2026 | 123 | 151 |
| Feb 2026 | 126 | 164 |
| Mar 2026 | 111 | 162 |
| Apr 2026 | 121 | 157 |
| May 2026 | 137 | 157 |
| Jun 2026 | 139 | 178 |
| Jul 2026 | 140 | 179 |
| Aug 2026 | 133 | 159 |
| Sep 2026 | 115 | 180 |
| Oct 2026 | 119 | 162 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 0 | 0 | 11 | 0 |
| 2017-18 | 2 | 0 | 13 | 0 |
| 2018-19 | 1 | 0 | 12 | 0 |
| 2019-20 | 1 | 2 | 13 | 0 |
| 2020-21 | 1 | 0 | 2 | 0 |
| 2021-22 | 1 | 4 | 7 | 0 |
| 2022-23 | 6 | 1 | 2 | 1 |
| 2023-24 | 1 | 1 | 5 | 0 |
| 2024-25 | 11 | 4 | 2 | 0 |
| 2025-26 | 15 | 16 | 0 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.