ANZSCO 312911
Maintenance Planner
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 31 visas granted 2025-26
Study and registration for a Maintenance Planner
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 105 | <20 | ≥ 0 |
| 100 | 24 | 24 |
| 95 | 78 | 102 |
| 90 | 115 | 217 |
| 85 | 88 | 305 |
| 80 | 142 | 447 |
| 75 | 134 | 581 |
| 70 | 183 | 764 |
| 65 | 102 | 866 |
| 60 | <20 | ≥ 866 |
| 55 | 29 | 895 |
| 50 | <20 | ≥ 895 |
| 45 | <20 | ≥ 895 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 20 |
| Dec 2024 | 49 |
| Jan 2025 | 81 |
| Feb 2025 | 177 |
| Mar 2025 | 212 |
| Apr 2025 | 223 |
| May 2025 | 276 |
| Jun 2025 | 306 |
| Jul 2025 | 337 |
| Aug 2025 | 397 |
| Sep 2025 | 448 |
| Oct 2025 | 530 |
| Nov 2025 | 653 |
| Dec 2025 | 707 |
| Jan 2026 | 712 |
| Feb 2026 | 740 |
| Mar 2026 | 769 |
| Apr 2026 | 814 |
| May 2026 | 858 |
| Jun 2026 | 868 |
| Jul 2026 | 878 |
| Aug 2026 | 883 |
| Sep 2026 | 918 |
| Oct 2026 | 895 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 4 | 0 | 14 | 0 |
| 2017-18 | 2 | 0 | 12 | 0 |
| 2018-19 | 0 | 0 | 7 | 0 |
| 2019-20 | 0 | 0 | 5 | 0 |
| 2020-21 | 0 | 5 | 4 | 1 |
| 2021-22 | 0 | 4 | 1 | 2 |
| 2022-23 | 0 | 10 | 1 | 0 |
| 2023-24 | 0 | 34 | 1 | 1 |
| 2024-25 | 0 | 40 | 10 | 2 |
| 2025-26 | 0 | 31 | 9 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.