ANZSCO 133512
Production Manager (Manufacturing)
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 57 visas granted 2025-26
Study and registration for a Production Manager (Manufacturing)
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 95 | 22 | 22 |
| 90 | 59 | 81 |
| 85 | 144 | 225 |
| 80 | 323 | 548 |
| 75 | 210 | 758 |
| 70 | 362 | 1,120 |
| 65 | 180 | 1,300 |
| 60 | 91 | 1,391 |
| 55 | <20 | ≥ 1,391 |
| 50 | <20 | ≥ 1,391 |
| 45 | <20 | ≥ 1,391 |
Also 0 EOIs currently invited and not yet lodged.
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | 42 | 42 |
| 95 | 134 | 176 |
| 90 | 332 | 508 |
| 85 | 228 | 736 |
| 80 | 437 | 1,173 |
| 75 | 273 | 1,446 |
| 70 | 376 | 1,822 |
| 65 | 148 | 1,970 |
| 60 | 40 | 2,010 |
| 55 | <20 | ≥ 2,010 |
| 50 | <20 | ≥ 2,010 |
| 45 | 0 | 2,010 |
| 40 | <20 | ≥ 2,010 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 57 | 95 |
| Dec 2024 | 151 | 182 |
| Jan 2025 | 203 | 263 |
| Feb 2025 | 247 | 339 |
| Mar 2025 | 283 | 410 |
| Apr 2025 | 329 | 491 |
| May 2025 | 358 | 531 |
| Jun 2025 | 419 | 589 |
| Jul 2025 | 497 | 711 |
| Aug 2025 | 537 | 768 |
| Sep 2025 | 609 | 899 |
| Oct 2025 | 707 | 1,073 |
| Nov 2025 | 773 | 1,235 |
| Dec 2025 | 853 | 1,391 |
| Jan 2026 | 923 | 1,488 |
| Feb 2026 | 952 | 1,548 |
| Mar 2026 | 985 | 1,603 |
| Apr 2026 | 1,053 | 1,690 |
| May 2026 | 1,094 | 1,739 |
| Jun 2026 | 1,167 | 1,804 |
| Jul 2026 | 1,206 | 1,859 |
| Aug 2026 | 1,207 | 1,881 |
| Sep 2026 | 1,258 | 1,922 |
| Oct 2026 | 1,391 | 2,010 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 32 | 0 | 51 | 0 |
| 2017-18 | 25 | 0 | 39 | 0 |
| 2018-19 | 7 | 0 | 39 | 0 |
| 2019-20 | 4 | 0 | 36 | 0 |
| 2020-21 | 6 | 2 | 12 | 2 |
| 2021-22 | 16 | 1 | 3 | 1 |
| 2022-23 | 44 | 9 | 5 | 3 |
| 2023-24 | 43 | 18 | 11 | 5 |
| 2024-25 | 26 | 44 | 13 | 1 |
| 2025-26 | 28 | 29 | 20 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.