ANZSCO 242211
Vocational Education Teacher
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 31 visas granted 2025-26
Study and registration for a Vocational Education Teacher
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 115 | <20 | ≥ 0 |
| 110 | 0 | 0 |
| 105 | <20 | ≥ 0 |
| 100 | <20 | ≥ 0 |
| 95 | 20 | 20 |
| 90 | 44 | 64 |
| 85 | 53 | 117 |
| 80 | 83 | 200 |
| 75 | 98 | 298 |
| 70 | 183 | 481 |
| 65 | 79 | 560 |
| 60 | <20 | ≥ 560 |
| 55 | <20 | ≥ 560 |
| 50 | <20 | ≥ 560 |
| 45 | 0 | 560 |
| 40 | <20 | ≥ 560 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 80 |
| Feb 2025 | 114 |
| Mar 2025 | 161 |
| Apr 2025 | 182 |
| May 2025 | 211 |
| Jun 2025 | 225 |
| Jul 2025 | 242 |
| Aug 2025 | 273 |
| Sep 2025 | 319 |
| Oct 2025 | 372 |
| Nov 2025 | 412 |
| Dec 2025 | 462 |
| Jan 2026 | 476 |
| Feb 2026 | 509 |
| Mar 2026 | 507 |
| Apr 2026 | 521 |
| May 2026 | 531 |
| Jun 2026 | 535 |
| Jul 2026 | 572 |
| Aug 2026 | 571 |
| Sep 2026 | 546 |
| Oct 2026 | 560 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 14 | 0 | 9 | 0 |
| 2017-18 | 3 | 0 | 7 | 0 |
| 2018-19 | 0 | 0 | 6 | 0 |
| 2019-20 | 0 | 0 | 8 | 0 |
| 2020-21 | 0 | 0 | 0 | 2 |
| 2021-22 | 0 | 5 | 0 | 0 |
| 2022-23 | 0 | 28 | 0 | 0 |
| 2023-24 | 0 | 6 | 0 | 0 |
| 2024-25 | 0 | 29 | 0 | 0 |
| 2025-26 | 0 | 31 | 1 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.