ANZSCO 311214
Operating Theatre Technician
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 3 visas granted 2024-25
Study and registration for a Operating Theatre Technician
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 95 | <20 | ≥ 0 |
| 90 | 26 | 26 |
| 85 | 38 | 64 |
| 80 | 77 | 141 |
| 75 | 61 | 202 |
| 70 | 105 | 307 |
| 65 | 82 | 389 |
| 60 | <20 | ≥ 389 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 26 |
| Mar 2025 | 31 |
| Apr 2025 | 32 |
| May 2025 | 45 |
| Jun 2025 | 79 |
| Jul 2025 | 87 |
| Aug 2025 | 115 |
| Sep 2025 | 167 |
| Oct 2025 | 175 |
| Nov 2025 | 235 |
| Dec 2025 | 258 |
| Jan 2026 | 270 |
| Feb 2026 | 285 |
| Mar 2026 | 270 |
| Apr 2026 | 299 |
| May 2026 | 304 |
| Jun 2026 | 326 |
| Jul 2026 | 330 |
| Aug 2026 | 351 |
| Sep 2026 | 365 |
| Oct 2026 | 389 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 |
|---|---|---|---|
| 2016-17 | 1 | 0 | 1 |
| 2018-19 | 0 | 0 | 3 |
| 2019-20 | 0 | 0 | 1 |
| 2020-21 | 0 | 1 | 0 |
| 2022-23 | 0 | 3 | 0 |
| 2023-24 | 0 | 2 | 0 |
| 2024-25 | 0 | 3 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.