ANZSCO 252312
Dentist
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 42 visas granted 2025-26
Study and registration for a Dentist
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 115 | <20 | ≥ 0 |
| 110 | 0 | 0 |
| 105 | <20 | ≥ 0 |
| 100 | <20 | ≥ 0 |
| 95 | 21 | 21 |
| 90 | 38 | 59 |
| 85 | 30 | 89 |
| 80 | 53 | 142 |
| 75 | 22 | 164 |
| 70 | <20 | ≥ 164 |
| 65 | 28 | 192 |
| 60 | <20 | ≥ 192 |
| 55 | <20 | ≥ 192 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 21 |
| Mar 2025 | 21 |
| Apr 2025 | 0 |
| May 2025 | 43 |
| Jun 2025 | 25 |
| Jul 2025 | 35 |
| Aug 2025 | 58 |
| Sep 2025 | 106 |
| Oct 2025 | 79 |
| Nov 2025 | 81 |
| Dec 2025 | 87 |
| Jan 2026 | 104 |
| Feb 2026 | 93 |
| Mar 2026 | 124 |
| Apr 2026 | 126 |
| May 2026 | 123 |
| Jun 2026 | 136 |
| Jul 2026 | 112 |
| Aug 2026 | 138 |
| Sep 2026 | 184 |
| Oct 2026 | 192 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 189 Skilled Independent
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 189 | 190 | 491 | 186 | 494 |
|---|---|---|---|---|---|
| 2016-17 | 2 | 32 | 0 | 20 | 0 |
| 2017-18 | 1 | 25 | 0 | 17 | 0 |
| 2018-19 | 0 | 16 | 0 | 23 | 0 |
| 2019-20 | 1 | 7 | 10 | 7 | 2 |
| 2020-21 | 0 | 1 | 27 | 2 | 14 |
| 2021-22 | 0 | 0 | 36 | 0 | 7 |
| 2022-23 | 0 | 0 | 53 | 5 | 15 |
| 2023-24 | 0 | 0 | 57 | 3 | 35 |
| 2024-25 | 0 | 0 | 41 | 15 | 18 |
| 2025-26 | 0 | 0 | 42 | 30 | 8 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.