ANZSCO 121321
Poultry Farmer
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 6 visas granted 2025-26
Study and registration for a Poultry Farmer
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 75 | <20 | ≥ 0 |
| 70 | 25 | 25 |
| 65 | <20 | ≥ 25 |
| 60 | <20 | ≥ 25 |
| 55 | <20 | ≥ 25 |
| 50 | <20 | ≥ 25 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 38 | 38 |
| 75 | <20 | ≥ 38 |
| 70 | 33 | 71 |
| 65 | <20 | ≥ 71 |
| 60 | <20 | ≥ 71 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 20 |
| Apr 2025 | 0 | 23 |
| May 2025 | 0 | 34 |
| Jun 2025 | 0 | 28 |
| Jul 2025 | 0 | 30 |
| Aug 2025 | 0 | 58 |
| Sep 2025 | 0 | 58 |
| Oct 2025 | 0 | 61 |
| Nov 2025 | 0 | 63 |
| Dec 2025 | 0 | 62 |
| Jan 2026 | 0 | 63 |
| Feb 2026 | 20 | 63 |
| Mar 2026 | 20 | 65 |
| Apr 2026 | 21 | 65 |
| May 2026 | 0 | 69 |
| Jun 2026 | 0 | 67 |
| Jul 2026 | 21 | 86 |
| Aug 2026 | 21 | 77 |
| Sep 2026 | 0 | 56 |
| Oct 2026 | 25 | 71 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2017-18 | 0 | 0 | 2 | 0 |
| 2018-19 | 0 | 0 | 6 | 0 |
| 2019-20 | 0 | 0 | 1 | 0 |
| 2020-21 | 0 | 1 | 1 | 1 |
| 2021-22 | 1 | 0 | 0 | 7 |
| 2022-23 | 3 | 2 | 2 | 1 |
| 2023-24 | 1 | 7 | 10 | 3 |
| 2024-25 | 0 | 8 | 16 | 2 |
| 2025-26 | 0 | 6 | 13 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.