ANZSCO 134311
School Principal
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 12 visas granted 2025-26
Study and registration for a School Principal
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 90 | <20 | ≥ 0 |
| 85 | 0 | 0 |
| 80 | <20 | ≥ 0 |
| 75 | <20 | ≥ 0 |
| 70 | <20 | ≥ 0 |
| 65 | <20 | ≥ 0 |
| 60 | 26 | 26 |
| 55 | <20 | ≥ 26 |
| 50 | <20 | ≥ 26 |
| 45 | <20 | ≥ 26 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 0 | 0 |
| 90 | <20 | ≥ 0 |
| 85 | 20 | 20 |
| 80 | <20 | ≥ 20 |
| 75 | 31 | 51 |
| 70 | 68 | 119 |
| 65 | <20 | ≥ 119 |
| 60 | <20 | ≥ 119 |
| 55 | <20 | ≥ 119 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 33 |
| Feb 2025 | 0 | 34 |
| Mar 2025 | 0 | 34 |
| Apr 2025 | 0 | 40 |
| May 2025 | 25 | 60 |
| Jun 2025 | 32 | 63 |
| Jul 2025 | 33 | 64 |
| Aug 2025 | 33 | 68 |
| Sep 2025 | 27 | 68 |
| Oct 2025 | 49 | 99 |
| Nov 2025 | 47 | 103 |
| Dec 2025 | 47 | 103 |
| Jan 2026 | 46 | 137 |
| Feb 2026 | 27 | 145 |
| Mar 2026 | 24 | 143 |
| Apr 2026 | 23 | 109 |
| May 2026 | 23 | 122 |
| Jun 2026 | 24 | 104 |
| Jul 2026 | 24 | 124 |
| Aug 2026 | 25 | 120 |
| Sep 2026 | 25 | 113 |
| Oct 2026 | 26 | 119 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 3 | 0 | 1 | 0 |
| 2018-19 | 0 | 0 | 3 | 0 |
| 2019-20 | 1 | 0 | 0 | 0 |
| 2022-23 | 2 | 4 | 0 | 0 |
| 2023-24 | 0 | 7 | 0 | 0 |
| 2024-25 | 2 | 5 | 0 | 1 |
| 2025-26 | 10 | 2 | 1 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.