ANZSCO 411411
Enrolled Nurse
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 465 visas granted 2025-26
Study and registration for a Enrolled Nurse
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 34 | 34 |
| 90 | 83 | 117 |
| 85 | 289 | 406 |
| 80 | 456 | 862 |
| 75 | 662 | 1,524 |
| 70 | 635 | 2,159 |
| 65 | 488 | 2,647 |
| 60 | 135 | 2,782 |
| 55 | 49 | 2,831 |
| 50 | 24 | 2,855 |
| 45 | <20 | ≥ 2,855 |
| 40 | <20 | ≥ 2,855 |
Also 0 EOIs currently invited and not yet lodged.
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | 24 | 24 |
| 100 | 68 | 92 |
| 95 | 224 | 316 |
| 90 | 449 | 765 |
| 85 | 681 | 1,446 |
| 80 | 641 | 2,087 |
| 75 | 512 | 2,599 |
| 70 | 268 | 2,867 |
| 65 | 99 | 2,966 |
| 60 | 43 | 3,009 |
| 55 | <20 | ≥ 3,009 |
| 50 | <20 | ≥ 3,009 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 338 | 359 |
| Dec 2024 | 561 | 642 |
| Jan 2025 | 777 | 882 |
| Feb 2025 | 972 | 1,118 |
| Mar 2025 | 1,119 | 1,290 |
| Apr 2025 | 1,272 | 1,430 |
| May 2025 | 1,387 | 1,550 |
| Jun 2025 | 1,430 | 1,583 |
| Jul 2025 | 1,530 | 1,676 |
| Aug 2025 | 1,661 | 1,803 |
| Sep 2025 | 1,737 | 1,884 |
| Oct 2025 | 1,939 | 2,047 |
| Nov 2025 | 2,032 | 2,190 |
| Dec 2025 | 2,115 | 2,307 |
| Jan 2026 | 2,191 | 2,402 |
| Feb 2026 | 2,287 | 2,487 |
| Mar 2026 | 2,379 | 2,624 |
| Apr 2026 | 2,437 | 2,676 |
| May 2026 | 2,442 | 2,684 |
| Jun 2026 | 2,466 | 2,733 |
| Jul 2026 | 2,491 | 2,784 |
| Aug 2026 | 2,517 | 2,791 |
| Sep 2026 | 2,549 | 2,826 |
| Oct 2026 | 2,855 | 3,009 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 77 | 0 | 25 | 0 |
| 2017-18 | 36 | 0 | 15 | 0 |
| 2018-19 | 26 | 0 | 13 | 0 |
| 2019-20 | 47 | 47 | 6 | 0 |
| 2020-21 | 33 | 204 | 0 | 2 |
| 2021-22 | 42 | 468 | 0 | 3 |
| 2022-23 | 460 | 457 | 4 | 2 |
| 2023-24 | 712 | 286 | 1 | 2 |
| 2024-25 | 123 | 189 | 1 | 4 |
| 2025-26 | 239 | 226 | 5 | 8 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.