ANZSCO 451711
Flight Attendant
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 2 visas granted 2025-26
Study and registration for a Flight Attendant
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 0 | 0 |
| 90 | 33 | 33 |
| 85 | <20 | ≥ 33 |
| 80 | 54 | 87 |
| 75 | 37 | 124 |
| 70 | 52 | 176 |
| 65 | <20 | ≥ 176 |
| 60 | <20 | ≥ 176 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 21 |
| Mar 2025 | 44 |
| Apr 2025 | 74 |
| May 2025 | 80 |
| Jun 2025 | 87 |
| Jul 2025 | 89 |
| Aug 2025 | 109 |
| Sep 2025 | 155 |
| Oct 2025 | 152 |
| Nov 2025 | 149 |
| Dec 2025 | 173 |
| Jan 2026 | 176 |
| Feb 2026 | 162 |
| Mar 2026 | 163 |
| Apr 2026 | 171 |
| May 2026 | 170 |
| Jun 2026 | 174 |
| Jul 2026 | 176 |
| Aug 2026 | 178 |
| Sep 2026 | 178 |
| Oct 2026 | 176 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
Show as table
| Program year | 491 | 186 |
|---|---|---|
| 2021-22 | 2 | 0 |
| 2022-23 | 2 | 0 |
| 2023-24 | 2 | 0 |
| 2024-25 | 3 | 0 |
| 2025-26 | 2 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.