ANZSCO 223111
Human Resource Adviser
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 71 visas granted 2025-26
Study and registration for a Human Resource Adviser
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | 127 | 127 |
| 95 | 187 | 314 |
| 90 | 347 | 661 |
| 85 | 368 | 1,029 |
| 80 | 638 | 1,667 |
| 75 | 426 | 2,093 |
| 70 | 618 | 2,711 |
| 65 | 229 | 2,940 |
| 60 | 90 | 3,030 |
| 55 | <20 | ≥ 3,030 |
| 50 | <20 | ≥ 3,030 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 304 |
| Dec 2024 | 463 |
| Jan 2025 | 731 |
| Feb 2025 | 886 |
| Mar 2025 | 1,074 |
| Apr 2025 | 1,275 |
| May 2025 | 1,437 |
| Jun 2025 | 1,536 |
| Jul 2025 | 1,690 |
| Aug 2025 | 1,842 |
| Sep 2025 | 2,022 |
| Oct 2025 | 2,278 |
| Nov 2025 | 2,475 |
| Dec 2025 | 2,589 |
| Jan 2026 | 2,696 |
| Feb 2026 | 2,776 |
| Mar 2026 | 2,799 |
| Apr 2026 | 2,911 |
| May 2026 | 2,976 |
| Jun 2026 | 2,995 |
| Jul 2026 | 3,046 |
| Aug 2026 | 3,037 |
| Sep 2026 | 3,057 |
| Oct 2026 | 3,030 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 51 | 0 | 85 | 0 |
| 2017-18 | 50 | 0 | 52 | 0 |
| 2018-19 | 2 | 0 | 52 | 0 |
| 2019-20 | 0 | 2 | 29 | 0 |
| 2020-21 | 0 | 2 | 13 | 4 |
| 2021-22 | 0 | 20 | 4 | 5 |
| 2022-23 | 0 | 37 | 1 | 17 |
| 2023-24 | 0 | 89 | 7 | 6 |
| 2024-25 | 0 | 183 | 16 | 0 |
| 2025-26 | 0 | 71 | 31 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.