ANZSCO 411711
Community Worker
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 474 visas granted 2025-26
Study and registration for a Community Worker
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 38 | 38 |
| 90 | 135 | 173 |
| 85 | 317 | 490 |
| 80 | 597 | 1,087 |
| 75 | 738 | 1,825 |
| 70 | 722 | 2,547 |
| 65 | 525 | 3,072 |
| 60 | 153 | 3,225 |
| 55 | 62 | 3,287 |
| 50 | <20 | ≥ 3,287 |
| 45 | <20 | ≥ 3,287 |
| 40 | <20 | ≥ 3,287 |
Also 0 EOIs currently invited and not yet lodged.
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | 28 | 28 |
| 100 | 99 | 127 |
| 95 | 268 | 395 |
| 90 | 533 | 928 |
| 85 | 645 | 1,573 |
| 80 | 713 | 2,286 |
| 75 | 531 | 2,817 |
| 70 | 320 | 3,137 |
| 65 | 183 | 3,320 |
| 60 | 32 | 3,352 |
| 55 | <20 | ≥ 3,352 |
| 50 | <20 | ≥ 3,352 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 253 | 225 |
| Dec 2024 | 500 | 487 |
| Jan 2025 | 723 | 693 |
| Feb 2025 | 950 | 918 |
| Mar 2025 | 1,157 | 1,120 |
| Apr 2025 | 1,300 | 1,276 |
| May 2025 | 1,417 | 1,408 |
| Jun 2025 | 1,491 | 1,518 |
| Jul 2025 | 1,687 | 1,683 |
| Aug 2025 | 1,852 | 1,847 |
| Sep 2025 | 1,984 | 1,979 |
| Oct 2025 | 2,180 | 2,128 |
| Nov 2025 | 2,307 | 2,257 |
| Dec 2025 | 2,394 | 2,310 |
| Jan 2026 | 2,440 | 2,436 |
| Feb 2026 | 2,516 | 2,526 |
| Mar 2026 | 2,641 | 2,709 |
| Apr 2026 | 2,774 | 2,883 |
| May 2026 | 2,861 | 2,974 |
| Jun 2026 | 2,929 | 3,067 |
| Jul 2026 | 2,967 | 3,085 |
| Aug 2026 | 3,050 | 3,151 |
| Sep 2026 | 3,152 | 3,242 |
| Oct 2026 | 3,287 | 3,352 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 11 | 0 | 13 | 0 |
| 2017-18 | 3 | 0 | 15 | 0 |
| 2018-19 | 9 | 0 | 9 | 0 |
| 2019-20 | 36 | 3 | 6 | 0 |
| 2020-21 | 8 | 15 | 1 | 0 |
| 2021-22 | 35 | 18 | 0 | 0 |
| 2022-23 | 186 | 47 | 7 | 0 |
| 2023-24 | 252 | 54 | 7 | 0 |
| 2024-25 | 140 | 66 | 17 | 1 |
| 2025-26 | 260 | 214 | 15 | 2 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.