ANZSCO 312111
Architectural Draftsperson
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 278 visas granted 2025-26
Study and registration for a Architectural Draftsperson
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | 87 | 87 |
| 90 | 204 | 291 |
| 85 | 287 | 578 |
| 80 | 532 | 1,110 |
| 75 | 643 | 1,753 |
| 70 | 601 | 2,354 |
| 65 | 411 | 2,765 |
| 60 | 169 | 2,934 |
| 55 | 71 | 3,005 |
| 50 | <20 | ≥ 3,005 |
| 45 | <20 | ≥ 3,005 |
| 40 | <20 | ≥ 3,005 |
Also 0 EOIs currently invited and not yet lodged.
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | 42 | 42 |
| 100 | 105 | 147 |
| 95 | 178 | 325 |
| 90 | 419 | 744 |
| 85 | 563 | 1,307 |
| 80 | 596 | 1,903 |
| 75 | 562 | 2,465 |
| 70 | 427 | 2,892 |
| 65 | 217 | 3,109 |
| 60 | 48 | 3,157 |
| 55 | <20 | ≥ 3,157 |
| 50 | <20 | ≥ 3,157 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 267 | 163 |
| Dec 2024 | 501 | 454 |
| Jan 2025 | 727 | 648 |
| Feb 2025 | 899 | 796 |
| Mar 2025 | 1,045 | 937 |
| Apr 2025 | 1,219 | 1,119 |
| May 2025 | 1,312 | 1,263 |
| Jun 2025 | 1,474 | 1,425 |
| Jul 2025 | 1,640 | 1,654 |
| Aug 2025 | 1,784 | 1,858 |
| Sep 2025 | 1,933 | 1,975 |
| Oct 2025 | 2,095 | 2,188 |
| Nov 2025 | 2,234 | 2,399 |
| Dec 2025 | 2,360 | 2,531 |
| Jan 2026 | 2,430 | 2,602 |
| Feb 2026 | 2,472 | 2,657 |
| Mar 2026 | 2,490 | 2,715 |
| Apr 2026 | 2,542 | 2,793 |
| May 2026 | 2,593 | 2,849 |
| Jun 2026 | 2,699 | 2,957 |
| Jul 2026 | 2,780 | 3,018 |
| Aug 2026 | 2,810 | 3,033 |
| Sep 2026 | 2,890 | 3,069 |
| Oct 2026 | 3,005 | 3,157 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 69 | 0 | 55 | 0 |
| 2017-18 | 47 | 0 | 59 | 0 |
| 2018-19 | 33 | 0 | 78 | 0 |
| 2019-20 | 11 | 1 | 35 | 0 |
| 2020-21 | 7 | 4 | 27 | 2 |
| 2021-22 | 35 | 14 | 6 | 0 |
| 2022-23 | 86 | 31 | 20 | 6 |
| 2023-24 | 81 | 51 | 10 | 6 |
| 2024-25 | 72 | 44 | 9 | 1 |
| 2025-26 | 233 | 45 | 20 | 3 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.