ANZSCO 149413
Transport Company Manager
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 16 visas granted 2025-26
Study and registration for a Transport Company Manager
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | <20 | ≥ 0 |
| 75 | <20 | ≥ 0 |
| 70 | 33 | 33 |
| 65 | 23 | 56 |
| 60 | <20 | ≥ 56 |
| 55 | <20 | ≥ 56 |
| 50 | <20 | ≥ 56 |
| 45 | <20 | ≥ 56 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | <20 | ≥ 0 |
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 41 | 41 |
| 75 | 29 | 70 |
| 70 | 38 | 108 |
| 65 | 34 | 142 |
| 60 | <20 | ≥ 142 |
| 55 | <20 | ≥ 142 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Apr 2025 | 0 | 0 |
| May 2025 | 0 | 0 |
| Jun 2025 | 0 | 22 |
| Jul 2025 | 0 | 23 |
| Aug 2025 | 0 | 66 |
| Sep 2025 | 0 | 45 |
| Oct 2025 | 24 | 70 |
| Nov 2025 | 23 | 85 |
| Dec 2025 | 22 | 92 |
| Jan 2026 | 21 | 113 |
| Feb 2026 | 24 | 120 |
| Mar 2026 | 28 | 121 |
| Apr 2026 | 24 | 123 |
| May 2026 | 23 | 129 |
| Jun 2026 | 31 | 125 |
| Jul 2026 | 32 | 130 |
| Aug 2026 | 36 | 132 |
| Sep 2026 | 56 | 146 |
| Oct 2026 | 56 | 142 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 12 | 0 | 57 | 0 |
| 2017-18 | 14 | 0 | 13 | 0 |
| 2018-19 | 5 | 0 | 20 | 0 |
| 2019-20 | 3 | 4 | 37 | 0 |
| 2020-21 | 1 | 10 | 9 | 2 |
| 2021-22 | 1 | 4 | 7 | 2 |
| 2022-23 | 3 | 3 | 4 | 4 |
| 2023-24 | 13 | 15 | 7 | 6 |
| 2024-25 | 4 | 16 | 6 | 1 |
| 2025-26 | 7 | 9 | 6 | 5 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.