ANZSCO 312114
Construction Estimator
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 37 visas granted 2025-26
Study and registration for a Construction Estimator
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 110 | <20 | ≥ 0 |
| 105 | <20 | ≥ 0 |
| 100 | 31 | 31 |
| 95 | 43 | 74 |
| 90 | 86 | 160 |
| 85 | 158 | 318 |
| 80 | 206 | 524 |
| 75 | 183 | 707 |
| 70 | 300 | 1,007 |
| 65 | 101 | 1,108 |
| 60 | 70 | 1,178 |
| 55 | <20 | ≥ 1,178 |
Also 0 EOIs currently invited and not yet lodged.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 76 |
| Feb 2025 | 249 |
| Mar 2025 | 311 |
| Apr 2025 | 327 |
| May 2025 | 361 |
| Jun 2025 | 386 |
| Jul 2025 | 437 |
| Aug 2025 | 505 |
| Sep 2025 | 632 |
| Oct 2025 | 674 |
| Nov 2025 | 783 |
| Dec 2025 | 838 |
| Jan 2026 | 923 |
| Feb 2026 | 948 |
| Mar 2026 | 974 |
| Apr 2026 | 1,019 |
| May 2026 | 1,044 |
| Jun 2026 | 1,058 |
| Jul 2026 | 1,092 |
| Aug 2026 | 1,152 |
| Sep 2026 | 1,164 |
| Oct 2026 | 1,178 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 13 | 0 | 22 | 0 |
| 2017-18 | 3 | 0 | 13 | 0 |
| 2018-19 | 0 | 0 | 18 | 0 |
| 2019-20 | 0 | 0 | 16 | 0 |
| 2020-21 | 0 | 0 | 6 | 0 |
| 2021-22 | 0 | 2 | 2 | 1 |
| 2022-23 | 0 | 10 | 0 | 3 |
| 2023-24 | 0 | 14 | 2 | 1 |
| 2024-25 | 0 | 30 | 3 | 2 |
| 2025-26 | 0 | 37 | 11 | 2 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.