ANZSCO 251311
Environmental Health Officer
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 4 visas granted 2025-26
Study and registration for a Environmental Health Officer
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 105 | <20 | ≥ 0 |
| 100 | 0 | 0 |
| 95 | <20 | ≥ 0 |
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 27 | 27 |
| 75 | <20 | ≥ 27 |
| 70 | 36 | 63 |
| 65 | 22 | 85 |
| 60 | <20 | ≥ 85 |
| 55 | 0 | 85 |
| 50 | <20 | ≥ 85 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
Show as table
| Month | 491 |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 0 |
| Apr 2025 | 0 |
| May 2025 | 20 |
| Jun 2025 | 0 |
| Jul 2025 | 23 |
| Aug 2025 | 30 |
| Sep 2025 | 31 |
| Oct 2025 | 30 |
| Nov 2025 | 30 |
| Dec 2025 | 30 |
| Jan 2026 | 49 |
| Feb 2026 | 49 |
| Mar 2026 | 47 |
| Apr 2026 | 49 |
| May 2026 | 73 |
| Jun 2026 | 73 |
| Jul 2026 | 73 |
| Aug 2026 | 76 |
| Sep 2026 | 81 |
| Oct 2026 | 85 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 189 Skilled Independent
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 189 | 190 | 491 | 186 | 494 |
|---|---|---|---|---|---|
| 2016-17 | 7 | 12 | 0 | 9 | 0 |
| 2017-18 | 1 | 4 | 0 | 4 | 0 |
| 2018-19 | 0 | 0 | 0 | 1 | 0 |
| 2019-20 | 0 | 0 | 0 | 1 | 0 |
| 2020-21 | 0 | 0 | 2 | 0 | 0 |
| 2021-22 | 0 | 0 | 2 | 0 | 0 |
| 2022-23 | 0 | 0 | 8 | 0 | 0 |
| 2023-24 | 0 | 0 | 7 | 0 | 0 |
| 2024-25 | 0 | 0 | 1 | 0 | 1 |
| 2025-26 | 0 | 0 | 4 | 1 | 1 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.