ANZSCO 312113
Building Inspector
Latest 189 cut-off
Not invited
No 189 invitations in published rounds. 190 and 491 (state) invitations come from state and territory nominations, which have their own criteria.
189 EOIs waiting
—
- Ceiling: none published
- 17 visas granted 2025-26
Study and registration for a Building Inspector
Typical study, registration and experience requirements, summarised by AI.
Invitation cut-offs
This occupation hasn't appeared in any published 189 or 491 (family sponsored) invitation round since 2020.
Who's waiting: EOIs by points, Oct 2026
190 Skilled Nominated
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 90 | <20 | ≥ 0 |
| 85 | <20 | ≥ 0 |
| 80 | 40 | 40 |
| 75 | 52 | 92 |
| 70 | 67 | 159 |
| 65 | 61 | 220 |
| 60 | 22 | 242 |
| 55 | <20 | ≥ 242 |
491 Regional (state nominated)
Show as table
| Points | EOIs | At or above |
|---|---|---|
| 95 | <20 | ≥ 0 |
| 90 | 43 | 43 |
| 85 | 44 | 87 |
| 80 | 66 | 153 |
| 75 | 67 | 220 |
| 70 | 58 | 278 |
| 65 | 33 | 311 |
| 60 | <20 | ≥ 311 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Pool size over time
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Month | 190 | 491 |
|---|---|---|
| Nov 2024 | 0 | 0 |
| Dec 2024 | 0 | 0 |
| Jan 2025 | 0 | 0 |
| Feb 2025 | 0 | 0 |
| Mar 2025 | 0 | 0 |
| Apr 2025 | 0 | 22 |
| May 2025 | 0 | 21 |
| Jun 2025 | 0 | 26 |
| Jul 2025 | 0 | 23 |
| Aug 2025 | 0 | 44 |
| Sep 2025 | 27 | 62 |
| Oct 2025 | 55 | 98 |
| Nov 2025 | 61 | 139 |
| Dec 2025 | 74 | 137 |
| Jan 2026 | 53 | 175 |
| Feb 2026 | 81 | 187 |
| Mar 2026 | 94 | 211 |
| Apr 2026 | 131 | 230 |
| May 2026 | 160 | 234 |
| Jun 2026 | 176 | 249 |
| Jul 2026 | 193 | 264 |
| Aug 2026 | 209 | 284 |
| Sep 2026 | 231 | 303 |
| Oct 2026 | 242 | 311 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Visas granted
- 190 Skilled Nominated
- 491 Regional (state nominated)
Show as table
| Program year | 190 | 491 | 186 | 494 |
|---|---|---|---|---|
| 2016-17 | 3 | 0 | 12 | 0 |
| 2017-18 | 1 | 0 | 2 | 0 |
| 2018-19 | 2 | 0 | 4 | 0 |
| 2019-20 | 0 | 0 | 1 | 0 |
| 2020-21 | 1 | 1 | 3 | 0 |
| 2021-22 | 0 | 2 | 0 | 0 |
| 2022-23 | 5 | 4 | 0 | 1 |
| 2023-24 | 3 | 1 | 3 | 0 |
| 2024-25 | 4 | 4 | 2 | 0 |
| 2025-26 | 13 | 4 | 1 | 0 |
Permanent Migration Program outcomes (BP0068), data.gov.au, CC BY 2.5 AU. Source: Department of Home Affairs. Licence and notes
Something look wrong? Report a problem with this page.