Archive
Expressions of interest in SkillSelect as at Sep 2025. One person can lodge separate EOIs for several visas, so the numbers across visas overlap and shouldn't be added together.
189 Skilled Independent waiting
122,889
▲ +8,721 since Aug 2025
190 Skilled Nominated waiting
268,738
▲ +20,248 since Aug 2025
491 Regional (state nominated) waiting
278,902
▲ +22,352 since Aug 2025
491 Regional (family sponsored) waiting
4,933
▲ +593 since Aug 2025
Total 190 EOIs waiting
268,738
▲ +20,248 since Aug 2025
Most named state
NSW
67,306 EOIs
No state preference
18,251
EOIs that name any state
Hover over or tab to a state for details. Click a state on the map to open its page, or pick one in the list to keep it selected.
Allocations, nominations and how crowded each queue is: see states and territories.
SkillSelect EOI data. State boundaries: Australian Bureau of Statistics (CC BY 4.0). Source: Department of Home Affairs. Licence and notes
| Points | EOIs | At or above |
|---|---|---|
| 125 | 0 | 0 |
| 120 | 0 | 0 |
| 115 | 0 | 0 |
| 110 | 0 | 0 |
| 105 | 27 | 27 |
| 100 | 701 | 728 |
| 95 | 3,348 | 4,076 |
| 90 | 8,569 | 12,645 |
| 85 | 13,018 | 25,663 |
| 80 | 16,801 | 42,464 |
| 75 | 23,513 | 65,977 |
| 70 | 23,156 | 89,133 |
| 65 | 20,045 | 109,178 |
| 60 | 5,937 | 115,115 |
| 55 | 2,403 | 117,518 |
| 50 | 630 | 118,148 |
| 45 | 53 | 118,201 |
| 40 | 0 | 118,201 |
| 35 | 0 | 118,201 |
| 30 | 0 | 118,201 |
| 25 | 0 | 118,201 |
| Points | EOIs | At or above |
|---|---|---|
| 130 | 0 | 0 |
| 125 | 0 | 0 |
| 120 | 0 | 0 |
| 115 | 0 | 0 |
| 110 | 0 | 0 |
| 105 | 549 | 549 |
| 100 | 3,650 | 4,199 |
| 95 | 12,324 | 16,523 |
| 90 | 22,867 | 39,390 |
| 85 | 31,194 | 70,584 |
| 80 | 47,338 | 117,922 |
| 75 | 48,258 | 166,180 |
| 70 | 51,784 | 217,964 |
| 65 | 30,155 | 248,119 |
| 60 | 7,517 | 255,636 |
| 55 | 2,221 | 257,857 |
| 50 | 299 | 258,156 |
| 45 | 0 | 258,156 |
| 40 | 0 | 258,156 |
| 35 | 0 | 258,156 |
| 30 | 0 | 258,156 |
| 25 | 0 | 258,156 |
| Points | EOIs | At or above |
|---|---|---|
| 140 | 0 | 0 |
| 135 | 0 | 0 |
| 130 | 0 | 0 |
| 125 | 0 | 0 |
| 120 | 0 | 0 |
| 115 | 71 | 71 |
| 110 | 1,414 | 1,485 |
| 105 | 6,576 | 8,061 |
| 100 | 14,804 | 22,865 |
| 95 | 23,365 | 46,230 |
| 90 | 40,450 | 86,680 |
| 85 | 45,235 | 131,915 |
| 80 | 55,107 | 187,022 |
| 75 | 36,140 | 223,162 |
| 70 | 30,873 | 254,035 |
| 65 | 12,221 | 266,256 |
| 60 | 951 | 267,207 |
| 55 | 22 | 267,229 |
| 50 | 0 | 267,229 |
| 45 | 0 | 267,229 |
| 40 | 0 | 267,229 |
| 35 | 0 | 267,229 |
| 30 | 0 | 267,229 |
| 25 | 0 | 267,229 |
| Points | EOIs | At or above |
|---|---|---|
| 125 | 0 | 0 |
| 120 | 0 | 0 |
| 115 | 0 | 0 |
| 110 | 0 | 0 |
| 105 | 93 | 93 |
| 100 | 127 | 220 |
| 95 | 248 | 468 |
| 90 | 433 | 901 |
| 85 | 533 | 1,434 |
| 80 | 513 | 1,947 |
| 75 | 315 | 2,262 |
| 70 | 181 | 2,443 |
| 65 | 69 | 2,512 |
| 60 | 0 | 2,512 |
| 55 | 0 | 2,512 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | 189 | 190 | 491 | 491F |
|---|---|---|---|---|
| Oct 2026 | 166,964 | 403,936 | 440,612 | 9,146 |
| Sep 2026 | 181,571 | 401,302 | 436,613 | 8,974 |
| Aug 2026 | 174,245 | 392,334 | 428,020 | 8,613 |
| Jul 2026 | 168,092 | 387,248 | 424,284 | 8,422 |
| Jun 2026 | 164,497 | 380,034 | 417,808 | 8,247 |
| May 2026 | 168,331 | 375,881 | 409,805 | 7,906 |
| Apr 2026 | 163,654 | 367,839 | 399,173 | 7,590 |
| Mar 2026 | 158,605 | 356,800 | 384,469 | 7,233 |
| Feb 2026 | 153,885 | 346,245 | 371,801 | 6,891 |
| Jan 2026 | 148,208 | 334,027 | 358,837 | 6,570 |
| Dec 2025 | 140,306 | 321,565 | 344,559 | 6,149 |
| Nov 2025 | 135,879 | 309,133 | 329,249 | 5,840 |
| Oct 2025 | 134,409 | 295,068 | 307,167 | 5,523 |
| Sep 2025 | 122,889 | 268,738 | 278,902 | 4,933 |
| Aug 2025 | 114,168 | 248,490 | 256,550 | 4,340 |
| Jul 2025 | 109,801 | 227,926 | 232,735 | 3,915 |
| Jun 2025 | 100,419 | 207,412 | 210,901 | 3,559 |
| May 2025 | 92,611 | 191,049 | 193,267 | 3,270 |
| Apr 2025 | 82,991 | 171,760 | 171,856 | 2,946 |
| Mar 2025 | 72,551 | 148,759 | 148,068 | 2,593 |
| Feb 2025 | 61,001 | 123,212 | 122,123 | 2,174 |
| Jan 2025 | 49,885 | 98,414 | 96,331 | 1,801 |
| Dec 2024 | 32,801 | 69,593 | 68,484 | 1,287 |
| Nov 2024 | 19,194 | 39,552 | 38,234 | 793 |
The biggest queues and the occupations moving fastest: EOI trends.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Status | 189 Skilled Independent | 190 Skilled Nominated | 491 Regional (state nominated) | 491 Regional (family sponsored) |
|---|---|---|---|---|
| Waiting (submitted) | 122,889 | 268,738 | 278,902 | 4,933 |
| Invited, not yet applied | 3,551 | 1,942 | 798 | 134 |
| Applied for the visa | 8,783 | 15,463 | 10,388 | 152 |
| On hold | 3,495 | 3,476 | 3,554 | 41 |
| Closed or expired | 99,357 | 183,741 | 144,898 | 2,910 |
Every occupation by status:
For state-nominated pools by state, see states and territories. Which occupations' queues grew or shrank over six months: rising and falling occupations.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes