As at Oct 2026, 166,964 189 EOIs were waiting for an invitation across 207 occupations. Early Childhood (Pre-primary School) Teacher had the most (13,686).
Waiting for an invitation
166,964
Submitted EOIs
Invited, not yet applied
15,369
Holding a live invitation
Applied for the visa
9,028
Lodged after an invitation
On hold
5,379
Suspended by the applicant
| Occupation | Waiting |
|---|---|
| Early Childhood (Pre-primary School) Teacher | 13,686 |
| Chef | 10,753 |
| Software Engineer | 9,444 |
| Civil Engineer | 8,681 |
| ICT Business Analyst | 7,749 |
| Mechanical Engineer | 7,482 |
| Accountant (General) | 6,972 |
| Developer Programmer | 6,761 |
| Engineering Technologist | 5,857 |
| Analyst Programmer | 5,658 |
| Civil Engineering Draftsperson | 5,349 |
| Systems Analyst | 5,147 |
| Electrical Engineer | 4,301 |
| Registered Nurses nec | 4,265 |
| Software and Applications Programmers nec | 3,895 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
207 occupations with 189 EOIs
| Early Childhood (Pre-primary School) Teacher241111ACECQA | 14,247 | 13,686 | +266 | 179 | 117 | 265 |
| Chef351311TRA | 12,962 | 10,753 | +150 | 0 | 270 | 1,939 |
| Software Engineer261313ACS | 9,813 | 9,444 | +64 | 0 | 37 | 332 |
| Civil Engineer233211Engineers Australia | 8,814 | 8,681 | +82 | 0 | 76 | 57 |
| ICT Business Analyst261111ACS | 7,797 | 7,749 | +43 | 0 | 48 | 0 |
| Mechanical Engineer233512Engineers Australia | 7,522 | 7,482 | +74 | 0 | 20 | 20 |
| Accountant (General)221111CAANZ | 7,330 | 6,972 | +66 | 0 | 54 | 304 |
| Developer Programmer261312ACS | 6,783 | 6,761 | +57 | 0 | 0 | 22 |
| Engineering Technologist233914Engineers Australia | 5,857 | 5,857 | +56 | 0 | 0 | 0 |
| Analyst Programmer261311ACS | 5,658 | 5,658 | +100 | 0 | 0 | 0 |
| Civil Engineering Draftsperson312211Engineers Australia | 5,640 | 5,349 | +40 | 0 | 181 | 110 |
| Systems Analyst261112ACS | 5,147 | 5,147 | +56 | 0 | 0 | 0 |
| Electrical Engineer233311Engineers Australia | 4,301 | 4,301 | +33 | 0 | 0 | 0 |
| Registered Nurses nec254499ANMAC | 7,978 | 4,265 | −3,220 | 2,726 | 964 | 23 |
| Software and Applications Programmers nec261399ACS | 3,952 | 3,895 | −28 | 0 | 0 | 57 |
| Computer Network and Systems Engineer263111ACS | 3,604 | 3,604 | +16 | 0 | 0 | 0 |
| External Auditor221213CAANZ | 3,329 | 3,329 | −19 | 0 | 0 | 0 |
| ICT Security Specialist262112ACS | 3,080 | 3,080 | +36 | 0 | 0 | 0 |
| Motor Mechanic (General)321211TRA | 2,891 | 2,866 | +95 | 0 | 25 | 0 |
| Electronics Engineer233411Engineers Australia | 2,784 | 2,694 | −16 | 90 | 0 | 0 |
| Secondary School Teacher241411AITSL | 3,052 | 2,669 | −202 | 221 | 162 | 0 |
| Civil Engineering Technician312212VETASSESS | 2,403 | 2,357 | +82 | 0 | 46 | 0 |
| University Lecturer242111VETASSESS | 2,490 | 2,173 | −253 | 237 | 80 | 0 |
| Construction Project Manager133111VETASSESS | 2,638 | 2,088 | −336 | 362 | 188 | 0 |
| Taxation Accountant221113CAANZ | 1,944 | 1,944 | −14 | 0 | 0 | 0 |
| Management Accountant221112CAANZ | 1,607 | 1,607 | −32 | 0 | 0 | 0 |
| Social Worker272511AASW | 1,680 | 1,414 | −141 | 159 | 107 | 0 |
| Engineering Professionals nec233999Engineers Australia | 1,339 | 1,339 | +18 | 0 | 0 | 0 |
| Chemical Engineer233111Engineers Australia | 1,554 | 1,257 | −215 | 198 | 99 | 0 |
| Registered Nurse (Aged Care)254412ANMAC | 2,145 | 1,123 | −880 | 838 | 184 | 0 |
| Registered Nurse (Critical Care and Emergency)254415ANMAC | 1,692 | 1,089 | −548 | 488 | 115 | 0 |
| Quantity Surveyor233213AIQS | 1,056 | 1,056 | +18 | 0 | 0 | 0 |
| Registered Nurse (Medical)254418ANMAC | 1,701 | 1,045 | −603 | 528 | 128 | 0 |
| Architect232111AACA | 1,191 | 1,041 | −112 | 115 | 35 | 0 |
| Painter332211TRA | 1,721 | 919 | −542 | 513 | 218 | 71 |
| Telecommunications Engineer263311Engineers Australia | 1,110 | 876 | −225 | 210 | 24 | 0 |
| Agricultural Consultant234111VETASSESS | 948 | 788 | −85 | 113 | 47 | 0 |
| Industrial Engineer233511Engineers Australia | 684 | 684 | +19 | 0 | 0 | 0 |
| Structural Engineer233214Engineers Australia | 670 | 670 | −4 | 0 | 0 | 0 |
| Production or Plant Engineer233513Engineers Australia | 638 | 638 | −11 | 0 | 0 | 0 |
| Carpenter331212TRA | 1,815 | 616 | −821 | 814 | 364 | 21 |
| Food Technologist234212VETASSESS | 811 | 602 | −146 | 128 | 81 | 0 |
| Medical Laboratory Scientist234611AIMS | 691 | 561 | −29 | 105 | 25 | 0 |
| Internal Auditor221214VETASSESS | 556 | 556 | +6 | 0 | 0 | 0 |
| Chemist234211VETASSESS | 609 | 508 | −123 | 61 | 40 | 0 |
| Biomedical Engineer233913Engineers Australia | 476 | 476 | +1 | 0 | 0 | 0 |
| Statistician224113VETASSESS | 852 | 463 | −230 | 177 | 212 | 0 |
| Biotechnologist234514VETASSESS | 462 | 462 | −4 | 0 | 0 | 0 |
| Registered Nurse (Surgical)254424ANMAC | 743 | 449 | −274 | 238 | 56 | 0 |
| Welder (First Class)322313TRA | 497 | 447 | −54 | 50 | 0 | 0 |
SkillSelect EOI data. Assessing authorities: occupation list data. Source: Department of Home Affairs. Licence and notes
See who is waiting at each score on the EOI pool page, or check an occupation's cut-offs on its own page.