As at Oct 2026, 9,146 491 family-sponsored EOIs were waiting for an invitation across 150 occupations. Chef had the most (895).
Waiting for an invitation
9,146
Submitted EOIs
Invited, not yet applied
127
Holding a live invitation
Applied for the visa
210
Lodged after an invitation
On hold
57
Suspended by the applicant
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
150 occupations with 491 family-sponsored EOIs
| Chef351311TRA | 895 | 895 | +34 | 0 | 0 | 0 |
| Software Engineer261313ACS | 534 | 534 | +7 | 0 | 0 | 0 |
| Early Childhood (Pre-primary School) Teacher241111ACECQA | 454 | 454 | +38 | 0 | 0 | 0 |
| Accountant (General)221111CAANZ | 438 | 438 | +1 | 0 | 0 | 0 |
| Mechanical Engineer233512Engineers Australia | 425 | 425 | +8 | 0 | 0 | 0 |
| Civil Engineer233211Engineers Australia | 366 | 366 | +5 | 0 | 0 | 0 |
| Civil Engineering Draftsperson312211Engineers Australia | 307 | 307 | +22 | 0 | 0 | 0 |
| Developer Programmer261312ACS | 306 | 306 | +34 | 0 | 0 | 0 |
| ICT Business Analyst261111ACS | 299 | 299 | +8 | 0 | 0 | 0 |
| Engineering Technologist233914Engineers Australia | 253 | 253 | +3 | 0 | 0 | 0 |
| Electrical Engineer233311Engineers Australia | 200 | 200 | +8 | 0 | 0 | 0 |
| Systems Analyst261112ACS | 183 | 183 | +6 | 0 | 0 | 0 |
| Registered Nurses nec254499ANMAC | 164 | 164 | 0 | 0 | 0 | 0 |
| Motor Mechanic (General)321211TRA | 160 | 160 | +23 | 0 | 0 | 0 |
| Analyst Programmer261311ACS | 137 | 137 | +4 | 0 | 0 | 0 |
| ICT Security Specialist262112ACS | 134 | 134 | +8 | 0 | 0 | 0 |
| Computer Network and Systems Engineer263111ACS | 131 | 131 | +44 | 0 | 0 | 0 |
| External Auditor221213CAANZ | 116 | 116 | +29 | 0 | 0 | 0 |
| Electronics Engineer233411Engineers Australia | 115 | 115 | +18 | 0 | 0 | 0 |
| Software and Applications Programmers nec261399ACS | 100 | 100 | −2 | 0 | 0 | 0 |
| Civil Engineering Technician312212VETASSESS | 74 | 74 | +25 | 0 | 0 | 0 |
| University Lecturer242111VETASSESS | 66 | 66 | −6 | 0 | 0 | 0 |
| Taxation Accountant221113CAANZ | 53 | 53 | +2 | 0 | 0 | 0 |
| Construction Project Manager133111VETASSESS | 42 | 42 | +22 | 0 | 0 | 0 |
| Social Worker272511AASW | 30 | 30 | +4 | 0 | 0 | 0 |
| Secondary School Teacher241411AITSL | 26 | 26 | +2 | 0 | 0 | 0 |
| Registered Nurse (Medical)254418ANMAC | 22 | 22 | +1 | 0 | 0 | 0 |
| Registered Nurse (Critical Care and Emergency)254415ANMAC | 20 | 20 | 0 | 0 | 0 | 0 |
| Painter332211TRA | 20 | 20 | −1 | 0 | 0 | 0 |
| Engineering Manager133211Engineers Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Child Care Centre Manager134111ACECQA | 0 | 0 | 0 | 0 | 0 | 0 |
| Primary Health Organisation Manager134213VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Welfare Centre Manager134214Community Work Australia | 0 | 0 | 0 | 0 | 0 | 0 |
| Arts Administrator or Manager139911VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Manager139912VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Dancer or Choreographer211112VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Music Director211212VETASSESS | 0 | 0 | — | 0 | 0 | 0 |
| Musician (Instrumental)211213VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Management Accountant221112CAANZ | 0 | 0 | 0 | 0 | 0 | 0 |
| Internal Auditor221214VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Actuary224111VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistician224113VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Economist224311VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Land Economist224511VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Valuer224512VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Management Consultant224711VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Architect232111AACA | 0 | 0 | 0 | 0 | 0 | 0 |
| Landscape Architect232112VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
| Surveyor232212ISNSW | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Spatial Scientist232214VETASSESS | 0 | 0 | 0 | 0 | 0 | 0 |
SkillSelect EOI data. Assessing authorities: occupation list data. Source: Department of Home Affairs. Licence and notes
See who is waiting at each score on the EOI pool page, or check an occupation's cut-offs on its own page.