As at Oct 2026, 440,612 491 EOIs were waiting for an invitation across 473 occupations. Software Engineer had the most (21,784).
Waiting for an invitation
440,612
Submitted EOIs
Invited, not yet applied
3,318
Holding a live invitation
Applied for the visa
10,769
Lodged after an invitation
On hold
4,919
Suspended by the applicant
| Occupation | Waiting |
|---|---|
| Software Engineer | 21,784 |
| Mechanical Engineer | 16,173 |
| Civil Engineer | 15,909 |
| Developer Programmer | 14,935 |
| Chef | 14,225 |
| Early Childhood (Pre-primary School) Teacher | 11,983 |
| Retail Pharmacist | 11,668 |
| Engineering Technologist | 11,523 |
| ICT Business Analyst | 11,237 |
| Civil Engineering Draftsperson | 10,409 |
| Hospital Pharmacist | 9,363 |
| Electrical Engineer | 9,250 |
| Accountant (General) | 9,181 |
| Analyst Programmer | 8,481 |
| Civil Engineering Technician | 7,340 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
473 occupations with 491 EOIs
| Software Engineer261313ACS | 22,027 | 21,784 | +241 | 0 | 120 | 123 |
| Mechanical Engineer233512Engineers Australia | 16,509 | 16,173 | −17 | 0 | 246 | 90 |
| Civil Engineer233211Engineers Australia | 16,239 | 15,909 | +108 | 0 | 202 | 128 |
| Developer Programmer261312ACS | 14,984 | 14,935 | +241 | 0 | 21 | 28 |
| Chef351311TRA | 15,181 | 14,225 | +275 | 0 | 934 | 22 |
| Early Childhood (Pre-primary School) Teacher241111ACECQA | 12,188 | 11,983 | +710 | 0 | 116 | 89 |
| Retail Pharmacist251513APharmC | 11,714 | 11,668 | +10 | 0 | 22 | 24 |
| Engineering Technologist233914Engineers Australia | 11,676 | 11,523 | +114 | 0 | 153 | 0 |
| ICT Business Analyst261111ACS | 11,468 | 11,237 | +58 | 0 | 181 | 50 |
| Civil Engineering Draftsperson312211Engineers Australia | 10,654 | 10,409 | +94 | 0 | 138 | 107 |
| Hospital Pharmacist251511APharmC | 9,363 | 9,363 | +199 | 0 | 0 | 0 |
| Electrical Engineer233311Engineers Australia | 9,346 | 9,250 | +126 | 0 | 96 | 0 |
| Accountant (General)221111CAANZ | 9,752 | 9,181 | +23 | 0 | 548 | 23 |
| Analyst Programmer261311ACS | 8,528 | 8,481 | +237 | 0 | 0 | 47 |
| Civil Engineering Technician312212VETASSESS | 7,340 | 7,340 | +208 | 0 | 0 | 0 |
| Marketing Specialist225113VETASSESS | 7,284 | 7,284 | +217 | 0 | 0 | 0 |
| Software and Applications Programmers nec261399ACS | 7,155 | 7,134 | +16 | 0 | 0 | 21 |
| Systems Analyst261112ACS | 7,031 | 7,031 | +129 | 0 | 0 | 0 |
| Construction Project Manager133111VETASSESS | 7,234 | 6,989 | +31 | 83 | 106 | 56 |
| Computer Network and Systems Engineer263111ACS | 5,670 | 5,670 | −85 | 0 | 0 | 0 |
| Registered Nurse (Critical Care and Emergency)254415ANMAC | 5,634 | 5,572 | +15 | 62 | 0 | 0 |
| Electronics Engineer233411Engineers Australia | 5,515 | 5,434 | +20 | 81 | 0 | 0 |
| ICT Support Engineer263212ACS | 5,176 | 5,176 | +77 | 0 | 0 | 0 |
| Registered Nurses nec254499ANMAC | 5,718 | 5,049 | −355 | 433 | 152 | 84 |
| University Lecturer242111VETASSESS | 5,038 | 5,038 | +70 | 0 | 0 | 0 |
| Information and Organisation Professionals nec224999VETASSESS | 4,862 | 4,862 | +91 | 0 | 0 | 0 |
| Registered Nurse (Medical)254418ANMAC | 4,802 | 4,701 | −104 | 101 | 0 | 0 |
| Secondary School Teacher241411AITSL | 4,650 | 4,571 | +245 | 35 | 44 | 0 |
| ICT Security Specialist262112ACS | 4,332 | 4,289 | +44 | 0 | 43 | 0 |
| Cook351411TRA | 4,415 | 4,159 | +150 | 0 | 256 | 0 |
| Motor Mechanic (General)321211TRA | 4,039 | 3,823 | +101 | 0 | 216 | 0 |
| Software Tester261314ACS | 3,796 | 3,796 | +33 | 0 | 0 | 0 |
| Pharmacy Technician311215VETASSESS | 3,634 | 3,634 | +58 | 0 | 0 | 0 |
| Community Worker411711Community Work Australia | 3,352 | 3,352 | +110 | 0 | 0 | 0 |
| Program or Project Administrator511112VETASSESS | 3,306 | 3,306 | +142 | 0 | 0 | 0 |
| Architectural Draftsperson312111VETASSESS | 3,244 | 3,157 | +88 | 0 | 42 | 45 |
| ICT Project Manager135112ACS | 3,105 | 3,105 | −11 | 0 | 0 | 0 |
| Human Resource Adviser223111VETASSESS | 3,030 | 3,030 | −27 | 0 | 0 | 0 |
| Enrolled Nurse411411ANMAC | 3,009 | 3,009 | +183 | 0 | 0 | 0 |
| External Auditor221213CAANZ | 2,958 | 2,958 | −7 | 0 | 0 | 0 |
| Chemical Engineer233111Engineers Australia | 2,954 | 2,934 | −5 | 20 | 0 | 0 |
| Systems Administrator262113ACS | 2,809 | 2,809 | +27 | 0 | 0 | 0 |
| Cafe or Restaurant Manager141111VETASSESS | 2,781 | 2,469 | +6 | 0 | 312 | 0 |
| Agricultural Consultant234111VETASSESS | 2,312 | 2,267 | −29 | 45 | 0 | 0 |
| Medical Laboratory Technician311213AIMS | 2,261 | 2,261 | +64 | 0 | 0 | 0 |
| Management Accountant221112CAANZ | 2,103 | 2,103 | −7 | 0 | 0 | 0 |
| Carpenter331212TRA | 2,533 | 2,061 | −17 | 192 | 280 | 0 |
| Production Manager (Manufacturing)133512VETASSESS | 2,010 | 2,010 | +88 | 0 | 0 | 0 |
| Network Administrator263112ACS | 1,959 | 1,959 | +23 | 0 | 0 | 0 |
| Production or Plant Engineer233513Engineers Australia | 1,957 | 1,957 | −23 | 0 | 0 | 0 |
SkillSelect EOI data. Assessing authorities: occupation list data. Source: Department of Home Affairs. Licence and notes
See who is waiting at each score on the EOI pool page, or check an occupation's cut-offs on its own page.