As at Oct 2026, 403,936 190 EOIs were waiting for an invitation across 406 occupations. Software Engineer had the most (20,221).
Waiting for an invitation
403,936
Submitted EOIs
Invited, not yet applied
7,654
Holding a live invitation
Applied for the visa
11,592
Lodged after an invitation
On hold
5,047
Suspended by the applicant
| Occupation | Waiting |
|---|---|
| Software Engineer | 20,221 |
| Civil Engineer | 15,560 |
| Early Childhood (Pre-primary School) Teacher | 15,416 |
| Mechanical Engineer | 14,737 |
| Developer Programmer | 13,857 |
| Chef | 12,024 |
| ICT Business Analyst | 11,580 |
| Engineering Technologist | 10,027 |
| Civil Engineering Draftsperson | 9,610 |
| Analyst Programmer | 9,172 |
| Retail Pharmacist | 9,082 |
| Accountant (General) | 9,038 |
| Electrical Engineer | 8,182 |
| Registered Nurses nec | 7,651 |
| Construction Project Manager | 7,084 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
406 occupations with 190 EOIs
| Software Engineer261313ACS | 20,620 | 20,221 | +380 | 0 | 264 | 135 |
| Civil Engineer233211Engineers Australia | 15,872 | 15,560 | +168 | 26 | 166 | 120 |
| Early Childhood (Pre-primary School) Teacher241111ACECQA | 15,718 | 15,416 | +930 | 57 | 58 | 187 |
| Mechanical Engineer233512Engineers Australia | 15,003 | 14,737 | +92 | 0 | 230 | 36 |
| Developer Programmer261312ACS | 13,981 | 13,857 | +256 | 0 | 69 | 55 |
| Chef351311TRA | 12,702 | 12,024 | +310 | 0 | 658 | 20 |
| ICT Business Analyst261111ACS | 11,916 | 11,580 | +57 | 0 | 313 | 23 |
| Engineering Technologist233914Engineers Australia | 10,116 | 10,027 | +244 | 0 | 48 | 41 |
| Civil Engineering Draftsperson312211Engineers Australia | 9,847 | 9,610 | +121 | 0 | 153 | 84 |
| Analyst Programmer261311ACS | 9,296 | 9,172 | +256 | 0 | 88 | 36 |
| Retail Pharmacist251513APharmC | 9,082 | 9,082 | +71 | 0 | 0 | 0 |
| Accountant (General)221111CAANZ | 9,430 | 9,038 | +43 | 0 | 372 | 20 |
| Electrical Engineer233311Engineers Australia | 8,302 | 8,182 | +124 | 0 | 120 | 0 |
| Registered Nurses nec254499ANMAC | 9,580 | 7,651 | −1,323 | 1,293 | 519 | 117 |
| Construction Project Manager133111VETASSESS | 7,525 | 7,084 | +81 | 132 | 230 | 79 |
| Systems Analyst261112ACS | 7,034 | 7,034 | +103 | 0 | 0 | 0 |
| Software and Applications Programmers nec261399ACS | 6,954 | 6,931 | +56 | 0 | 0 | 23 |
| Hospital Pharmacist251511APharmC | 6,900 | 6,900 | +324 | 0 | 0 | 0 |
| Marketing Specialist225113VETASSESS | 6,526 | 6,464 | +539 | 0 | 42 | 20 |
| Civil Engineering Technician312212VETASSESS | 6,349 | 6,328 | +299 | 0 | 21 | 0 |
| Secondary School Teacher241411AITSL | 6,021 | 5,850 | +322 | 91 | 48 | 32 |
| Computer Network and Systems Engineer263111ACS | 5,214 | 5,214 | +22 | 0 | 0 | 0 |
| Registered Nurse (Critical Care and Emergency)254415ANMAC | 5,345 | 4,989 | −282 | 281 | 75 | 0 |
| Electronics Engineer233411Engineers Australia | 4,935 | 4,850 | +8 | 85 | 0 | 0 |
| University Lecturer242111VETASSESS | 4,717 | 4,643 | +13 | 74 | 0 | 0 |
| ICT Support Engineer263212ACS | 4,373 | 4,373 | +55 | 0 | 0 | 0 |
| Registered Nurse (Medical)254418ANMAC | 4,610 | 4,261 | −306 | 271 | 78 | 0 |
| ICT Security Specialist262112ACS | 4,300 | 4,223 | +79 | 0 | 77 | 0 |
| Information and Organisation Professionals nec224999VETASSESS | 3,894 | 3,894 | +86 | 0 | 0 | 0 |
| Cook351411TRA | 3,841 | 3,632 | +168 | 0 | 209 | 0 |
| Motor Mechanic (General)321211TRA | 3,745 | 3,558 | +205 | 0 | 187 | 0 |
| External Auditor221213CAANZ | 3,510 | 3,510 | −6 | 0 | 0 | 0 |
| Community Worker411711Community Work Australia | 3,287 | 3,287 | +135 | 0 | 0 | 0 |
| Software Tester261314ACS | 3,200 | 3,200 | +29 | 0 | 0 | 0 |
| Architectural Draftsperson312111VETASSESS | 3,092 | 3,005 | +115 | 0 | 24 | 63 |
| Enrolled Nurse411411ANMAC | 2,855 | 2,855 | +306 | 0 | 0 | 0 |
| Chemical Engineer233111Engineers Australia | 2,949 | 2,817 | −96 | 88 | 44 | 0 |
| Program or Project Administrator511112VETASSESS | 2,700 | 2,700 | +153 | 0 | 0 | 0 |
| ICT Project Manager135112ACS | 2,674 | 2,674 | +23 | 0 | 0 | 0 |
| Carpenter331212TRA | 3,282 | 2,533 | −189 | 418 | 298 | 33 |
| Pharmacy Technician311215VETASSESS | 2,410 | 2,410 | +85 | 0 | 0 | 0 |
| Systems Administrator262113ACS | 2,376 | 2,376 | +46 | 0 | 0 | 0 |
| Medical Laboratory Technician311213AIMS | 2,288 | 2,288 | +45 | 0 | 0 | 0 |
| Management Accountant221112CAANZ | 1,967 | 1,967 | −35 | 0 | 0 | 0 |
| Painter332211TRA | 2,461 | 1,965 | −127 | 256 | 240 | 0 |
| Registered Nurse (Aged Care)254412ANMAC | 2,430 | 1,955 | −407 | 386 | 89 | 0 |
| Social Worker272511AASW | 2,024 | 1,924 | +54 | 73 | 27 | 0 |
| Engineering Professionals nec233999Engineers Australia | 1,873 | 1,873 | +50 | 0 | 0 | 0 |
| Registered Nurse (Surgical)254424ANMAC | 1,941 | 1,806 | −151 | 135 | 0 | 0 |
| Taxation Accountant221113CAANZ | 1,792 | 1,792 | −1 | 0 | 0 | 0 |
SkillSelect EOI data. Assessing authorities: occupation list data. Source: Department of Home Affairs. Licence and notes
See who is waiting at each score on the EOI pool page, or check an occupation's cut-offs on its own page.