Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name Tasmania, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Open | Opened to Registrations of Interest on 17 Aug 2026; invitations are issued in stages. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Open | Open, except the overseas pathway, which isn't issuing invitations this year. | Official page (read 12 Nov 2026) |
190 waiting
23,969
as at Oct 2026
190 invited + applied
1,478
379 invited, 1,099 applied
491 waiting
31,325
as at Oct 2026
491 invited + applied
1,395
209 invited, 1,186 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 23,969 | 379 | 1,099 |
| Sep 2026 | 24,097 | 0 | 1,198 |
| Aug 2026 | 23,592 | 0 | 1,491 |
| Jul 2026 | 22,883 | 170 | 1,633 |
| Jun 2026 | 22,483 | 91 | 1,911 |
| May 2026 | 22,095 | 92 | 1,778 |
| Apr 2026 | 21,463 | 98 | 1,855 |
| Mar 2026 | 20,877 | 95 | 1,814 |
| Feb 2026 | 20,200 | 30 | 1,927 |
| Jan 2026 | 19,317 | 51 | 1,977 |
| Dec 2025 | 18,439 | 149 | 1,959 |
| Nov 2025 | 17,707 | 136 | 1,846 |
| Oct 2025 | 16,812 | 0 | 1,787 |
| Sep 2025 | 15,212 | 0 | 1,801 |
| Aug 2025 | 13,971 | 0 | 1,793 |
| Jul 2025 | 12,641 | 0 | 1,818 |
| Jun 2025 | 11,329 | 0 | 1,804 |
| May 2025 | 10,373 | 171 | 1,540 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 31,325 | 209 | 1,186 |
| Sep 2026 | 31,261 | 0 | 1,192 |
| Aug 2026 | 30,597 | 0 | 1,221 |
| Jul 2026 | 30,000 | 49 | 1,213 |
| Jun 2026 | 29,435 | 32 | 1,255 |
| May 2026 | 28,925 | 69 | 1,051 |
| Apr 2026 | 28,002 | 26 | 1,073 |
| Mar 2026 | 27,063 | 0 | 1,074 |
| Feb 2026 | 25,936 | 21 | 1,156 |
| Jan 2026 | 24,957 | 0 | 1,169 |
| Dec 2025 | 23,901 | 0 | 1,109 |
| Nov 2025 | 22,803 | 0 | 1,049 |
| Oct 2025 | 21,273 | 0 | 1,039 |
| Sep 2025 | 18,737 | 0 | 1,024 |
| Aug 2025 | 17,182 | 0 | 992 |
| Jul 2025 | 15,486 | 0 | 1,001 |
| Jun 2025 | 13,916 | 0 | 975 |
| May 2025 | 12,656 | 67 | 866 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 1,200 | 271 |
| 491 Regional (state nominated) | 650 | 96 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
Nov 2025
| Occupation | Points |
|---|---|
| Solicitor271311Points with nomination. | 80 |