Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name Northern Territory, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Unclear | We couldn't read the Territory's page, so its status isn't confirmed. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Unclear | We couldn't read the Territory's page, so its status isn't confirmed. | Official page (read 12 Nov 2026) |
190 waiting
21,046
as at Oct 2026
190 invited + applied
1,186
240 invited, 946 applied
491 waiting
31,667
as at Oct 2026
491 invited + applied
1,750
277 invited, 1,473 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 21,046 | 240 | 946 |
| Sep 2026 | 21,135 | 23 | 1,012 |
| Aug 2026 | 20,756 | 80 | 1,059 |
| Jul 2026 | 20,316 | 21 | 1,108 |
| Jun 2026 | 19,852 | 113 | 1,137 |
| May 2026 | 19,448 | 0 | 1,075 |
| Apr 2026 | 18,924 | 64 | 1,166 |
| Mar 2026 | 18,399 | 29 | 1,197 |
| Feb 2026 | 17,820 | 101 | 1,228 |
| Jan 2026 | 17,377 | 65 | 1,162 |
| Dec 2025 | 16,838 | 24 | 1,143 |
| Nov 2025 | 16,147 | 79 | 1,053 |
| Oct 2025 | 15,083 | 0 | 985 |
| Sep 2025 | 13,921 | 0 | 951 |
| Aug 2025 | 12,759 | 0 | 919 |
| Jul 2025 | 11,385 | 0 | 923 |
| Jun 2025 | 10,086 | 0 | 906 |
| May 2025 | 9,032 | 0 | 881 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 31,667 | 277 | 1,473 |
| Sep 2026 | 31,684 | 146 | 1,395 |
| Aug 2026 | 31,243 | 0 | 1,374 |
| Jul 2026 | 30,772 | 0 | 1,353 |
| Jun 2026 | 30,331 | 211 | 1,256 |
| May 2026 | 29,876 | 21 | 1,105 |
| Apr 2026 | 29,222 | 0 | 1,147 |
| Mar 2026 | 28,315 | 0 | 1,176 |
| Feb 2026 | 27,495 | 122 | 1,154 |
| Jan 2026 | 26,822 | 45 | 1,099 |
| Dec 2025 | 25,936 | 0 | 1,060 |
| Nov 2025 | 24,837 | 0 | 1,025 |
| Oct 2025 | 21,389 | 0 | 1,015 |
| Sep 2025 | 19,467 | 0 | 974 |
| Aug 2025 | 17,691 | 0 | 950 |
| Jul 2025 | 15,580 | 0 | 927 |
| Jun 2025 | 13,566 | 118 | 817 |
| May 2025 | 12,048 | 25 | 678 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 850 | 188 |
| 491 Regional (state nominated) | 800 | 208 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
No community reports for Northern Territory yet.