Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name Victoria, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Open | Taking Registrations of Interest; 900 places for the year. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Paused | Not taking Registrations of Interest until its 491 places for the year are confirmed. | Official page (read 12 Nov 2026) |
190 waiting
87,330
as at Oct 2026
190 invited + applied
4,880
2,213 invited, 2,667 applied
491 waiting
72,476
as at Oct 2026
491 invited + applied
1,999
782 invited, 1,217 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 87,330 | 2,213 | 2,667 |
| Sep 2026 | 86,695 | 0 | 2,498 |
| Aug 2026 | 85,084 | 0 | 3,092 |
| Jul 2026 | 84,958 | 566 | 3,587 |
| Jun 2026 | 83,431 | 953 | 4,008 |
| May 2026 | 83,278 | 345 | 3,240 |
| Apr 2026 | 82,212 | 464 | 3,514 |
| Mar 2026 | 79,655 | 437 | 3,778 |
| Feb 2026 | 77,626 | 396 | 4,167 |
| Jan 2026 | 75,045 | 385 | 4,233 |
| Dec 2025 | 72,259 | 1,181 | 4,054 |
| Nov 2025 | 70,022 | 1,514 | 3,521 |
| Oct 2025 | 67,570 | 94 | 3,220 |
| Sep 2025 | 59,479 | 496 | 3,167 |
| Aug 2025 | 55,807 | 901 | 2,934 |
| Jul 2025 | 52,013 | 0 | 2,979 |
| Jun 2025 | 47,778 | 0 | 3,221 |
| May 2025 | 44,495 | 70 | 3,148 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 72,476 | 782 | 1,217 |
| Sep 2026 | 72,804 | 0 | 1,209 |
| Aug 2026 | 71,854 | 0 | 1,334 |
| Jul 2026 | 72,018 | 122 | 1,436 |
| Jun 2026 | 70,856 | 260 | 1,521 |
| May 2026 | 69,858 | 64 | 1,352 |
| Apr 2026 | 68,599 | 115 | 1,567 |
| Mar 2026 | 66,025 | 101 | 1,759 |
| Feb 2026 | 64,017 | 209 | 1,951 |
| Jan 2026 | 61,852 | 146 | 1,990 |
| Dec 2025 | 59,449 | 403 | 1,946 |
| Nov 2025 | 57,258 | 452 | 1,794 |
| Oct 2025 | 54,332 | 46 | 1,753 |
| Sep 2025 | 47,688 | 106 | 1,801 |
| Aug 2025 | 44,473 | 242 | 1,809 |
| Jul 2025 | 40,797 | 0 | 1,829 |
| Jun 2025 | 37,361 | 0 | 1,877 |
| May 2025 | 34,797 | 116 | 1,770 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 2,700 | 0 |
| 491 Regional (state nominated) | 700 | 0 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
Nov 2026
| Occupation | VPT score |
|---|---|
| Developer Programmer261312 | 815 |
| ICT Security Specialist262112 | 803 |
| Data Scientist224115 | 799 |
| Engineering Technologist233914 | 781 |
| ICT Business Analyst261111 | 751 |