Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name New South Wales, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Unclear | Rounds run through the year with no announced dates; the page gives no open or closed notice. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Closed for the year | Notice says all places for the current program year are used; it's undated, and next year's settings are under review. | Official page (read 12 Nov 2026) |
190 waiting
96,316
as at Oct 2026
190 invited + applied
4,147
1,923 invited, 2,224 applied
491 waiting
84,851
as at Oct 2026
491 invited + applied
2,824
639 invited, 2,185 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 96,316 | 1,923 | 2,224 |
| Sep 2026 | 95,763 | 0 | 2,199 |
| Aug 2026 | 93,757 | 0 | 2,836 |
| Jul 2026 | 92,433 | 511 | 3,388 |
| Jun 2026 | 90,995 | 789 | 3,758 |
| May 2026 | 90,479 | 307 | 3,165 |
| Apr 2026 | 89,275 | 474 | 3,174 |
| Mar 2026 | 86,705 | 160 | 3,224 |
| Feb 2026 | 84,490 | 258 | 3,397 |
| Jan 2026 | 81,235 | 177 | 3,500 |
| Dec 2025 | 78,270 | 778 | 3,492 |
| Nov 2025 | 75,859 | 1,193 | 3,156 |
| Oct 2025 | 73,169 | 122 | 2,877 |
| Sep 2025 | 67,306 | 395 | 2,954 |
| Aug 2025 | 63,158 | 531 | 2,958 |
| Jul 2025 | 58,242 | 0 | 2,975 |
| Jun 2025 | 53,358 | 318 | 2,855 |
| May 2025 | 49,005 | 808 | 2,186 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 84,851 | 639 | 2,185 |
| Sep 2026 | 84,544 | 0 | 2,245 |
| Aug 2026 | 82,848 | 0 | 2,345 |
| Jul 2026 | 81,882 | 128 | 2,453 |
| Jun 2026 | 80,529 | 321 | 2,455 |
| May 2026 | 79,341 | 311 | 2,211 |
| Apr 2026 | 77,728 | 25 | 2,340 |
| Mar 2026 | 73,744 | 264 | 2,292 |
| Feb 2026 | 71,836 | 272 | 2,180 |
| Jan 2026 | 69,498 | 48 | 2,224 |
| Dec 2025 | 66,589 | 237 | 2,247 |
| Nov 2025 | 63,951 | 376 | 2,179 |
| Oct 2025 | 60,429 | 71 | 2,121 |
| Sep 2025 | 55,088 | 82 | 2,112 |
| Aug 2025 | 51,130 | 102 | 2,114 |
| Jul 2025 | 46,468 | 179 | 1,928 |
| Jun 2025 | 42,312 | 543 | 1,647 |
| May 2025 | 38,432 | 154 | 1,290 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 2,100 | 11 |
| 491 Regional (state nominated) | 1,500 | 0 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
Nov 2026
| Occupation | Points |
|---|---|
| Computer Network and Systems Engineer263111Points with nomination. | 110 |
| Electrical Engineer233311Points with nomination. | 105 |
| Software Engineer261313Points with nomination. | 105 |
| Civil Engineer233211Points with nomination. | 100 |
| Early Childhood (Pre-primary School) Teacher241111Points with nomination. | 100 |