Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name Western Australia, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Open | Invitations are being issued monthly; the latest listed round was 14 Oct 2026. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Open | Invitations are being issued monthly; the latest listed round was 14 Oct 2026. | Official page (read 12 Nov 2026) |
190 waiting
85,948
as at Oct 2026
190 invited + applied
4,145
1,909 invited, 2,236 applied
491 waiting
115,219
as at Oct 2026
491 invited + applied
3,070
912 invited, 2,158 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 85,948 | 1,909 | 2,236 |
| Sep 2026 | 86,491 | 0 | 2,313 |
| Aug 2026 | 84,112 | 0 | 2,956 |
| Jul 2026 | 83,133 | 678 | 3,564 |
| Jun 2026 | 82,488 | 1,067 | 3,936 |
| May 2026 | 81,681 | 415 | 3,430 |
| Apr 2026 | 79,495 | 573 | 3,519 |
| Mar 2026 | 76,875 | 491 | 3,561 |
| Feb 2026 | 73,628 | 446 | 3,693 |
| Jan 2026 | 70,740 | 239 | 3,764 |
| Dec 2025 | 67,916 | 693 | 3,843 |
| Nov 2025 | 65,315 | 894 | 3,746 |
| Oct 2025 | 62,622 | 0 | 3,726 |
| Sep 2025 | 58,043 | 456 | 3,747 |
| Aug 2025 | 54,252 | 564 | 3,687 |
| Jul 2025 | 50,548 | 62 | 3,659 |
| Jun 2025 | 46,110 | 502 | 3,448 |
| May 2025 | 42,938 | 773 | 2,396 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 115,219 | 912 | 2,158 |
| Sep 2026 | 114,198 | 0 | 2,191 |
| Aug 2026 | 111,623 | 44 | 2,343 |
| Jul 2026 | 111,369 | 257 | 2,515 |
| Jun 2026 | 111,197 | 492 | 2,621 |
| May 2026 | 108,925 | 364 | 2,390 |
| Apr 2026 | 105,706 | 264 | 2,494 |
| Mar 2026 | 101,678 | 483 | 2,377 |
| Feb 2026 | 97,405 | 440 | 2,438 |
| Jan 2026 | 93,550 | 86 | 2,482 |
| Dec 2025 | 89,723 | 342 | 2,523 |
| Nov 2025 | 86,234 | 427 | 2,482 |
| Oct 2025 | 81,239 | 0 | 2,481 |
| Sep 2025 | 75,357 | 223 | 2,479 |
| Aug 2025 | 70,657 | 221 | 2,455 |
| Jul 2025 | 65,322 | 57 | 2,364 |
| Jun 2025 | 59,776 | 413 | 2,154 |
| May 2025 | 55,346 | 461 | 1,575 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 2,000 | 17 |
| 491 Regional (state nominated) | 1,400 | 120 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
Oct 2026
| Occupation | Points |
|---|---|
| Early Childhood (Pre-primary School) Teacher241111Nominated. Points with nomination. | 90 |
| Carpenter331212Invited. Points without nomination. | 75 |
Sep 2026
| Occupation | Points |
|---|---|
| Early Childhood (Pre-primary School) Teacher241111Points with nomination. | 90 |
May 2026
| Occupation | Points |
|---|---|
| Registered Nurse (Aged Care)254412Nominated. Points nomination points not stated. | 85 |
Mar 2026
| Occupation | Points |
|---|---|
| Registered Nurse (Aged Care)254412Points nomination points not stated. | 85 |