Loading states and territories…
Loading states and territories…
How many 190 and 491 EOIs name Queensland, how many have been invited or have applied, and how many nominations it has made. EOIs can name more than one state, so counts here overlap with other states' pages.
| Visa | Status | Note | Source |
|---|---|---|---|
| 190 Skilled Nominated | Unclear | Registrations of Interest were announced to open 6 Nov 2026; the page doesn't confirm they have. | Official page (read 12 Nov 2026) |
| 491 Regional (state nominated) | Unclear | Registrations of Interest were announced to open 6 Nov 2026; the page doesn't confirm they have. | Official page (read 12 Nov 2026) |
190 waiting
39,749
as at Oct 2026
190 invited + applied
2,781
1,348 invited, 1,433 applied
491 waiting
39,999
as at Oct 2026
491 invited + applied
1,699
480 invited, 1,219 applied
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 39,749 | 1,348 | 1,433 |
| Sep 2026 | 40,884 | 0 | 1,448 |
| Aug 2026 | 40,743 | 0 | 1,863 |
| Jul 2026 | 39,759 | 368 | 2,284 |
| Jun 2026 | 38,752 | 675 | 2,393 |
| May 2026 | 38,536 | 338 | 1,774 |
| Apr 2026 | 37,611 | 327 | 1,732 |
| Mar 2026 | 36,364 | 388 | 1,655 |
| Feb 2026 | 35,461 | 401 | 1,537 |
| Jan 2026 | 34,529 | 177 | 1,526 |
| Dec 2025 | 33,348 | 478 | 1,436 |
| Nov 2025 | 32,095 | 646 | 1,226 |
| Oct 2025 | 30,960 | 0 | 1,132 |
| Sep 2025 | 28,508 | 239 | 1,078 |
| Aug 2025 | 24,990 | 405 | 986 |
| Jul 2025 | 23,083 | 0 | 1,013 |
| Jun 2025 | 21,044 | 0 | 1,041 |
| May 2025 | 19,446 | 40 | 952 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 39,999 | 480 | 1,219 |
| Sep 2026 | 40,070 | 0 | 1,232 |
| Aug 2026 | 39,858 | 0 | 1,319 |
| Jul 2026 | 39,052 | 87 | 1,416 |
| Jun 2026 | 38,146 | 213 | 1,442 |
| May 2026 | 37,406 | 124 | 1,244 |
| Apr 2026 | 36,376 | 68 | 1,270 |
| Mar 2026 | 35,126 | 222 | 1,207 |
| Feb 2026 | 34,059 | 310 | 1,039 |
| Jan 2026 | 33,105 | 105 | 966 |
| Dec 2025 | 31,884 | 153 | 921 |
| Nov 2025 | 30,571 | 204 | 848 |
| Oct 2025 | 28,928 | 0 | 807 |
| Sep 2025 | 26,452 | 20 | 801 |
| Aug 2025 | 22,814 | 52 | 793 |
| Jul 2025 | 20,803 | 0 | 793 |
| Jun 2025 | 18,905 | 0 | 765 |
| May 2025 | 17,560 | 28 | 667 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 are left out. Source: Department of Home Affairs. Licence and notes
| Visa | Allocation | Nominations so far |
|---|---|---|
| 190 Skilled Nominated | 1,850 | 7 |
| 491 Regional (state nominated) | 750 | <5 |
Department of Home Affairs: nomination allocations and SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes
Jun 2026
| Occupation | Points |
|---|---|
| Electrical Engineer233311Nominated. Points nomination points not stated. | 95 |
| Civil Engineering Draftsperson312211Invited. Points with nomination. | 65 |
May 2026
| Occupation | Points |
|---|---|
| Electrical Engineer233311Points nomination points not stated. | 95 |
Apr 2026
| Occupation | Points |
|---|---|
| Mechanical Engineer233512Invited. Points nomination points not stated. | 95 |
| Mechanical Engineer233512Nominated. Points nomination points not stated. | 95 |