Visa grants
Main applicants granted a 190 Skilled Nominated visa, by occupation, comparing 2025-26 with 2024-25.
| Occupation | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Chef 351311 | 636 | 871 | ▲ +235 |
| Registered Nurses nec 254499 | 446 | 672 | ▲ +226 |
| Architectural Draftsperson 312111 | 72 | 233 | ▲ +161 |
| Civil Engineering Draftsperson 312211 | 87 | 238 | ▲ +151 |
| Construction Project Manager 133111 | 191 | 334 | ▲ +143 |
| Community Worker 411711 | 140 | 260 | ▲ +120 |
| Enrolled Nurse 411411 | 123 | 239 | ▲ +116 |
| Fitter (General) 323211 | 28 | 124 | ▲ +96 |
| General Practitioner 253111 | 130 | 216 | ▲ +86 |
| Welder (First Class) (Aus) / Welder (NZ) 322313 | 9 | 95 | ▲ +86 |
| Occupation | 2024-25 | 2025-26 | Change |
|---|---|---|---|
| Accountant (General) 221111 | 1,071 | 496 | ▼ −575 |
| Mechanical Engineer 233512 | 737 | 318 | ▼ −419 |
| Electrical Engineer 233311 | 540 | 270 | ▼ −270 |
| ICT Business Analyst 261111 | 866 | 609 | ▼ −257 |
| Software Engineer 261313 | 877 | 713 |
The newest year may still be filling in as Home Affairs publishes monthly data, which can make a part-year look like a fall. Grants trail invitations by months, so this is context for where a visa has gone, not a sign of what will be invited next. Counts under 5 are hidden at source.
Permanent Migration Program outcomes, data.gov.au (Home Affairs), main applicants. Source: Department of Home Affairs. Licence and notes
| ▼ −164 |
| Engineering Technologist 233914 | 326 | 171 | ▼ −155 |
| External Auditor 221213 | 280 | 134 | ▼ −146 |
| Electronics Engineer 233411 | 245 | 110 | ▼ −135 |
| Developer Programmer 261312 | 451 | 344 | ▼ −107 |
| Chemical Engineer 233111 | 152 | 47 | ▼ −105 |