As at Oct 2026, 27,610 subclass 189 EOIs were waiting at exactly 75 points and 84,206 at 75 or more. Early Childhood (Pre-primary School) Teacher had the most at this score (2,682). The 15 Oct 2026 round invited 89 occupations at 75 points or fewer.
189 Skilled Independent at 75
27,610
84,206 at 75+ (52% of the pool)
▼ −5,213 at 75 since Sep 2026
190 Skilled Nominated at 75
69,089
239,693 at 75+ (61% of the pool)
▲ +930 at 75 since Sep 2026
That is 70 before the 5 nomination points.
491 Regional (state nominated) at 75
58,342
345,043 at 75+ (81% of the pool)
▲ +946 at 75 since Sep 2026
That is 60 before the 15 nomination points.
491 Regional (family sponsored) at 75
802
5,478 at 75+ (90% of the pool)
▲ +15 at 75 since Sep 2026
That is 60 before the 15 sponsorship points.
| Occupation | EOIs |
|---|---|
| Early Childhood (Pre-primary School) Teacher | 2,682 |
| Chef | 1,888 |
| Software Engineer | 1,552 |
| Civil Engineer | 1,542 |
| Accountant (General) | 1,316 |
| Mechanical Engineer | 1,309 |
| ICT Business Analyst | 1,200 |
| Developer Programmer | 1,088 |
| Occupation | EOIs |
|---|---|
| Software Engineer | 3,268 |
| Early Childhood (Pre-primary School) Teacher | 2,925 |
| Civil Engineer | 2,767 |
| Chef | 2,320 |
| Mechanical Engineer | 2,310 |
| Developer Programmer | 2,157 |
| Registered Nurses nec | 2,115 |
| Civil Engineering Draftsperson | 1,824 |
| Occupation | EOIs |
|---|---|
| Chef | 2,582 |
| Software Engineer | 2,447 |
| Mechanical Engineer | 2,072 |
| Civil Engineer | 1,840 |
| Developer Programmer | 1,645 |
| Retail Pharmacist | 1,570 |
| Engineering Technologist | 1,560 |
| Early Childhood (Pre-primary School) Teacher | 1,519 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | 189 | 190 | 491 | 491F |
|---|---|---|---|---|
| Oct 2026 | 27,610 | 69,089 | 58,342 | 802 |
| Sep 2026 | 32,823 | 68,159 | 57,396 | 787 |
| Aug 2026 | 31,932 | 67,032 | 56,065 | 749 |
| Jul 2026 | 31,301 | 66,598 | 55,644 | 730 |
| Jun 2026 | 30,872 | 65,717 | 54,754 | 666 |
| May 2026 | 30,409 | 64,465 | 53,307 | 614 |
| Apr 2026 | 29,667 | 63,509 | 52,520 | 613 |
| Mar 2026 | 28,896 | 61,845 | 50,402 | 592 |
| Feb 2026 | 28,373 | 60,111 | 48,896 | 545 |
| Jan 2026 | 27,486 | 58,535 | 47,243 | 496 |
| Dec 2025 | 25,955 | 57,109 | 45,468 | 463 |
| Nov 2025 | 25,222 | 55,221 | 43,316 | 413 |
| Oct 2025 | 25,159 | 52,566 | 40,163 | 341 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Invitation round cut-offs and SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Code | Occupation | Cut-off | Tie-break | Waiting at 75 |
|---|---|---|---|---|
| 254111 | Midwife | 75 | — | — |
| 252511 | Physiotherapist | 75 | — | — |
| 254415 | Registered Nurse (Critical Care and Emergency) | 75 | — | 20 |
| 254421 | Registered Nurse (Medical Practice) | 75 | — | — |
| 254418 | Registered Nurse (Medical) | 75 | — | — |
| 254425 | Registered Nurse (Paediatrics) | 75 | — | — |
| 254499 | Registered Nurses nec | 75 | — | 38 |
| 333411 | Wall and Floor Tiler | 75 | — | — |
| 334112 | Airconditioning and Mechanical Services Plumber | 70 | — | — |
| 331111 | Bricklayer | 70 | — | — |
| 332211 | Painting Trades Worker | 70 | — | 20 |
| 334111 | Plumber (General) | 70 | — | — |
| 331212 | Carpenter | 65 | — | — |
| 341111 | Electrician (General) | 65 | — | — |
| 333211 | Fibrous Plasterer | 65 | — | — |
| 333212 | Solid Plasterer | 65 | — | — |
Invitation round cut-offs and SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| State | 190 | 491 |
|---|---|---|
| NSW | 15,839 | 10,763 |
| VIC | 15,093 | 10,184 |
| QLD | 7,087 | 5,532 |
| SA | 10,614 | 9,382 |
| WA | 15,081 | 14,961 |
| TAS | 4,228 | 4,689 |
| NT | 3,738 | 4,634 |
| ACT | 6,175 | 5,901 |
| Any state (no preference) | 4,871 | 3,495 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
“At 75+” adds up every score from 75 upward, so it is our calculation rather than a published figure. Scores for 190 and 491 include nomination points. See the whole pool on the EOI pool page, or work out your score with the points calculator.