As at Oct 2026, 119 subclass 189 EOIs were waiting at exactly 105 points and 119 at 105 or more. Software and Applications Programmers nec had the most at this score (37). The 15 Oct 2026 round invited 159 occupations at 105 points or fewer.
189 Skilled Independent at 105
119
119 at 105+ (0% of the pool)
▲ +2 at 105 since Sep 2026
190 Skilled Nominated at 105
1,917
2,004 at 105+ (1% of the pool)
▲ +21 at 105 since Sep 2026
That is 100 before the 5 nomination points.
491 Regional (state nominated) at 105
12,491
17,049 at 105+ (4% of the pool)
▼ −39 at 105 since Sep 2026
That is 90 before the 15 nomination points.
491 Regional (family sponsored) at 105
318
318 at 105+ (5% of the pool)
▲ +26 at 105 since Sep 2026
That is 90 before the 15 sponsorship points.
| Occupation | EOIs |
|---|---|
| Software and Applications Programmers nec | 37 |
| Software Engineer | 35 |
| Developer Programmer | 24 |
| Analyst Programmer | 23 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Month | 189 | 190 | 491 | 491F |
|---|---|---|---|---|
| Oct 2026 | 119 | 1,917 | 12,491 | 318 |
| Sep 2026 | 117 | 1,896 | 12,530 | 292 |
| Aug 2026 | 70 | 1,846 | 12,029 | 256 |
| Jul 2026 | 70 | 1,766 | 11,790 | 255 |
| Jun 2026 | 65 | 1,590 | 11,510 | 249 |
| May 2026 | 54 | 1,510 | 11,231 | 254 |
| Apr 2026 | 73 | 1,461 | 10,771 | 205 |
| Mar 2026 | 53 | 1,371 | 10,256 | 205 |
| Feb 2026 | 53 | 1,254 | 9,778 | 174 |
| Jan 2026 | 73 | 1,058 | 9,306 | 141 |
| Dec 2025 | 26 | 908 | 8,589 | 121 |
| Nov 2025 | 27 | 801 | 7,920 | 96 |
| Oct 2025 | 26 | 646 | 7,454 | 95 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Invitation round cut-offs and SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
Invitation round cut-offs and SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| State | 190 | 491 |
|---|---|---|
| NSW | 1,155 | 3,521 |
| VIC | 406 | 1,730 |
| QLD | 123 | 893 |
| SA | 138 | 1,621 |
| WA | 469 | 4,435 |
| TAS | 29 | 563 |
| NT | 21 | 551 |
| ACT | 50 | 852 |
| Any state (no preference) | 127 | 868 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
“At 105+” adds up every score from 105 upward, so it is our calculation rather than a published figure. Scores for 190 and 491 include nomination points. See the whole pool on the EOI pool page, or work out your score with the points calculator.