Round results
SkillSelect invitation round, 15 Oct 2026
Home Affairs issued invitations in the round of 15 Oct 2026: 20,000 for the 189, according to its published SkillSelect results. The published minimum points ran from 65 to 100 points across 159 occupations. This is general information about a past round, not migration advice.
189 Skilled Independent invited
20,000
Cut-offs by occupation
| Occupation | Visa | Minimum points | Tie-break |
|---|---|---|---|
| Actuary224111 | 189 | 85 | 3 Sep 2026 |
| Agricultural Consultant234111 | 189 | 80 | 3 Sep 2026 |
| Agricultural Scientist234112 | 189 | 80 | 4 Sep 2026 |
| Airconditioning and Mechanical Services Plumber334112 | 189 | 65 | 19 Sep 2026 |
| Airconditioning and Refrigeration Mechanic342111 | 189 | 65 | 8 Oct 2026 |
| Architect232111 | 189 | 85 | 6 Aug 2026 |
| Arts Administrator or Manager139911 | 189 | 65 | 1 Oct 2026 |
| Audiologist252711 | 189 | 70 | 29 Oct 2025 |
| Automotive Electrician321111 | 189 | 65 | 10 Oct 2026 |
| Barrister271111 | 189 | 70 | 27 Mar 2026 |
| Biotechnologist234514 | 189 | 90 | 9 Feb 2026 |
| Boat Builder and Repairer399111 | 189 | 65 | 13 Aug 2026 |
| Bricklayer331111 | 189 | 65 | 17 Sep 2026 |
| Cabinetmaker394111 | 189 | 65 | 14 Oct 2026 |
| Cardiologist253312 | 189 | 75 | 14 Oct 2026 |
| Carpenter331212 | 189 | 65 | 21 Sep 2026 |
| Carpenter and Joiner331211 | 189 | 65 | 15 Sep 2026 |
| Cartographer232213 | 189 | 85 | 25 Mar 2026 |
| Chemical Engineer233111 | 189 | 85 | 10 Jul 2026 |
| Chemist234211 | 189 | 80 | 1 Jan 2026 |
| Child Care Centre Manager134111 | 189 | 85 | 14 Oct 2026 |
| Chiropractor252111 | 189 | 80 | 4 Sep 2026 |
| Clinical Psychologist272311 | 189 | 90 | 28 Sep 2026 |
| Conservator234911 | 189 | 90 | 16 Sep 2026 |
| Construction Project Manager133111 | 189 | 80 | 4 Sep 2026 |
| Dancer or Choreographer211112 | 189 | 65 | 7 Jul 2026 |
| Dermatologist253911 | 189 | 85 | 3 Apr 2026 |
| Diagnostic and Interventional Radiologist253917 | 189 | 75 | 27 Sep 2026 |
| Drainer334113 | 189 | 65 | 15 Jul 2026 |
| Early Childhood (Pre-primary School) Teacher241111 | 189 | 90 | 22 Jul 2026 |
| Economist224311 | 189 | 65 | 15 Oct 2026 |
| Educational Psychologist272312 | 189 | 65 | 15 Oct 2026 |
| Electrical Engineering Draftsperson312311 | 189 | 65 | 15 Oct 2026 |
| Electrical Engineering Technician312312 | 189 | 65 | 29 Sep 2026 |
| Electrician (General)341111 | 189 | 65 | 18 Sep 2026 |
| Electrician (Special Class)341112 | 189 | 65 | 19 Feb 2026 |
| Electronic Equipment Trades Worker342313 | 189 | 65 | 13 Oct 2026 |
| Electronic Instrument Trades Worker (General)342314 | 189 | 65 | 12 Oct 2026 |
| Electronic Instrument Trades Worker (Special Class)342315 | 189 | 65 | 29 Aug 2026 |
| Electronics Engineer233411 | 189 | 95 | 21 Nov 2025 |
| Emergency Medicine Specialist253912 | 189 | 70 | 19 Jul 2025 |
| Endocrinologist253315 | 189 | 80 | 6 Mar 2026 |
| Engineering Manager133211 | 189 | 80 | 4 Aug 2026 |
| Environmental Consultant234312 | 189 | 65 | 1 Oct 2026 |
| Environmental Manager139912 | 189 | 65 | — |
| Environmental Research Scientist234313 | 189 | 65 | 6 Oct 2026 |
| Environmental Scientists nec234399 | 189 | 65 | 13 Oct 2026 |
| Fibrous Plasterer333211 | 189 | 65 | 4 Aug 2026 |
| Fitter (General)323211 | 189 | 80 | 12 Aug 2026 |
| Fitter-Welder323213 | 189 | 80 | 13 Aug 2026 |
| Food Technologist234212 | 189 | 80 | 20 Dec 2025 |
| Footballer452411 | 189 | 70 | 28 May 2026 |
| Forester234113 | 189 | 80 | — |
| Gasfitter334114 | 189 | 70 | 29 Sep 2026 |
| Gastroenterologist253316 | 189 | 75 | 16 Apr 2026 |
| General Practitioner253111 | 189 | 70 | 18 Nov 2025 |
| Geophysicist234412 | 189 | 80 | 28 Aug 2026 |
| Glazier333111 | 189 | 65 | 10 Sep 2026 |
| Horse Trainer361112 | 189 | 65 | 28 Sep 2026 |
| Hydrogeologist234413 | 189 | 80 | 16 Aug 2026 |
| ICT Security Specialist262112 | 189 | 100 | 8 Nov 2024 |
| Intensive Care Specialist253317 | 189 | 75 | 23 Dec 2025 |
| Joiner331213 | 189 | 65 | 21 Aug 2026 |
| Land Economist224511 | 189 | 65 | 12 Sep 2026 |
| Landscape Architect232112 | 189 | 85 | 28 Jul 2026 |
| Life Scientist (General)234511 | 189 | 90 | 22 Jan 2026 |
| Life Scientists nec234599 | 189 | 90 | 3 Feb 2026 |
| Lift mechanic341113 | 189 | 80 | 12 Nov 2025 |
| Locksmith323313 | 189 | 65 | 9 Oct 2026 |
| Management Consultant224711 | 189 | 80 | 7 Sep 2026 |
| Marine Biologist234516 | 189 | 95 | 16 Sep 2026 |
| Materials Engineer233112 | 189 | 85 | 16 May 2026 |
| Medical Diagnostic Radiographer251211 | 189 | 70 | 20 Nov 2025 |
| Medical Laboratory Scientist234611 | 189 | 80 | 31 Aug 2026 |
| Medical Oncologist253314 | 189 | 70 | 26 Aug 2025 |
| Medical Practitioners nec253999 | 189 | 70 | 20 Nov 2025 |
| Medical Radiation Therapist251212 | 189 | 75 | 27 May 2026 |
| Metal Fabricator322311 | 189 | 80 | 28 Aug 2026 |
| Metal Machinist (First Class)323214 | 189 | 80 | 10 Aug 2026 |
| Metallurgist234912 | 189 | 80 | 25 Aug 2026 |
| Meteorologist234913 | 189 | 85 | 11 Mar 2026 |
| Microbiologist234517 | 189 | 90 | 4 Jan 2026 |
| Midwife254111 | 189 | 70 | 18 Oct 2025 |
| Mining Engineer (excluding Petroleum)233611 | 189 | 80 | 25 Aug 2026 |
| Multimedia Specialist261211 | 189 | 90 | 1 Jun 2026 |
| Music Director211212 | 189 | 70 | 15 Sep 2026 |
| Musician (Instrumental)211213 | 189 | 65 | 29 Sep 2026 |
| Natural and Physical Science Professionals nec234999 | 189 | 85 | 6 Sep 2026 |
| Neurologist253318 | 189 | 75 | 29 May 2026 |
| Neurosurgeon253513 | 189 | 85 | 5 Aug 2026 |
| Nuclear Medicine Technologist251213 | 189 | 70 | 15 Feb 2026 |
| Nurse Practitioner254411 | 189 | 70 | 18 Aug 2025 |
| Nursing Clinical Director134212 | 189 | 75 | 17 Nov 2025 |
| Obstetrician and Gynaecologist253913 | 189 | 70 | 20 Oct 2025 |
| Occupational Therapist252411 | 189 | 70 | 20 Nov 2025 |
| Ophthalmologist253914 | 189 | 80 | 16 Sep 2026 |
| Optometrist251411 | 189 | 80 | 24 Aug 2026 |
| Orthopaedic Surgeon253514 | 189 | 80 | 10 Aug 2026 |
| Orthotist or Prosthetist251912 | 189 | 80 | 7 Apr 2026 |
| Osteopath252112 | 189 | 80 | 2 Sep 2026 |
| Other Spatial Scientist232214 | 189 | 80 | 28 Aug 2026 |
| Paediatrician253321 | 189 | 70 | 23 Jun 2026 |
| Painting Trades Worker332211 | 189 | 70 | 1 Jul 2026 |
| Panelbeater324111 | 189 | 65 | 13 Oct 2026 |
| Pathologist253915 | 189 | 70 | — |
| Petroleum Engineer233612 | 189 | 80 | 17 Aug 2026 |
| Physicist234914 | 189 | 80 | 28 Aug 2026 |
| Physiotherapist252511 | 189 | 70 | 20 Nov 2025 |
| Plumber (General)334111 | 189 | 65 | 11 Jun 2026 |
| Podiatrist252611 | 189 | 70 | 15 Mar 2025 |
| Primary Health Organisation Manager134213 | 189 | 65 | 14 Oct 2026 |
| Psychiatrist253411 | 189 | 70 | 22 Jul 2025 |
| Psychologists nec272399 | 189 | 80 | 15 Aug 2026 |
| Radiocommunications Technician313211 | 189 | 85 | 31 Jan 2025 |
| Registered Nurse (Aged Care)254412 | 189 | 70 | 20 Nov 2025 |
| Registered Nurse (Child and Family Health)254413 | 189 | 70 | 21 Aug 2025 |
| Registered Nurse (Community Health)254414 | 189 | 70 | 11 Nov 2025 |
| Registered Nurse (Critical Care and Emergency)254415 | 189 | 70 | 18 Nov 2025 |
| Registered Nurse (Developmental Disability)254416 | 189 | 70 | 10 Apr 2025 |
| Registered Nurse (Disability and Rehabilitation)254417 | 189 | 70 | 26 Aug 2025 |
| Registered Nurse (Medical Practice)254421 | 189 | 70 | 10 Nov 2025 |
| Registered Nurse (Medical)254418 | 189 | 70 | 19 Nov 2025 |
| Registered Nurse (Mental Health)254422 | 189 | 70 | 10 Oct 2025 |
| Registered Nurse (Paediatrics)254425 | 189 | 70 | 19 Nov 2025 |
| Registered Nurse (Perioperative)254423 | 189 | 70 | 19 Nov 2025 |
| Registered Nurse (Surgical)254424 | 189 | 70 | 15 Nov 2025 |
| Registered Nurses nec254499 | 189 | 70 | 19 Nov 2025 |
| Roof Plumber334115 | 189 | 65 | 20 Sep 2026 |
| Secondary School Teacher241411 | 189 | 80 | 4 Sep 2026 |
| Sheetmetal Trades Worker322211 | 189 | 65 | 12 Aug 2026 |
| Shipwright399112 | 189 | 65 | 16 Sep 2025 |
| Social Worker272511 | 189 | 80 | 3 Sep 2026 |
| Solicitor271311 | 189 | 65 | 15 Oct 2026 |
| Solid Plasterer333212 | 189 | 65 | 18 Sep 2026 |
| Sonographer251214 | 189 | 75 | 29 Sep 2026 |
| Special Education Teachers nec241599 | 189 | 80 | 21 Jul 2026 |
| Special Needs Teacher241511 | 189 | 80 | 22 Aug 2026 |
| Specialist Physician (General Medicine)253311 | 189 | 75 | 21 Sep 2026 |
| Specialist Physicians nec253399 | 189 | 85 | 19 Sep 2026 |
| Speech Pathologist252712 | 189 | 70 | 29 Oct 2025 |
| Statistician224113 | 189 | 85 | 2 Sep 2026 |
| Stonemason331112 | 189 | 65 | 15 Sep 2026 |
| Surgeon (General)253511 | 189 | 90 | 12 Sep 2026 |
| Surveyor232212 | 189 | 80 | 15 Sep 2025 |
| Technical Cable Jointer342212 | 189 | 70 | 19 Aug 2026 |
| Telecommunications Engineer263311 | 189 | 85 | 14 Oct 2026 |
| Telecommunications Field Engineer313212 | 189 | 85 | 11 Oct 2026 |
| Telecommunications Network Engineer263312 | 189 | 85 | 6 Oct 2026 |
| Telecommunications Network Planner313213 | 189 | 85 | 11 Oct 2026 |
| Telecommunications Technical Officer or Technologist313214 | 189 | 85 | 14 Oct 2026 |
| Tennis Coach452316 | 189 | 65 | 1 Dec 2025 |
| University Lecturer242111 | 189 | 90 | 14 Jul 2026 |
| Urologist253518 | 189 | 100 | 4 Jun 2026 |
| Valuer224512 | 189 | 65 | 10 Oct 2026 |
| Veterinarian234711 | 189 | 80 | 2 Sep 2026 |
| Wall and Floor Tiler333411 | 189 | 65 | 19 Sep 2026 |
| Welder (First Class)322313 | 189 | 80 | 1 Sep 2026 |
| Welfare Centre Manager134214 | 189 | 65 | 28 Sep 2026 |
| Zoologist234518 | 189 | 95 | 23 Jul 2026 |
SkillSelect invitation rounds. Source: Department of Home Affairs. Licence and notes