How the SkillSelect pool has moved month to month: EOIs waiting for an invitation, invited and applied, and which occupations are filling or emptying fastest. Snapshots run Nov 2024 to Oct 2026.
Waiting for an invitation
9,146
As at Oct 2026
Change on last month
▲ +172
Against Sep 2026
Fastest-growing occupation
Computer Network and Systems Engineer
+44 waiting since Sep 2026
Estimate, not a prediction. The dashed line carries the waiting pool forward 12 months using a simple model (same month last year, plus the year's change), chosen because it did best when we held back the last 6 months and forecast them. Its average error on those months was 4.1%. By Oct 2027 it points to about 12,769 waiting (shaded range 11,805 to 13,733). Invitations, rule changes and the program's planning level can move the pool either way, and this is not a forecast of any invitation round. How it works.
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 9,146 | 127 | 210 |
| Sep 2026 | 8,974 | 0 | 205 |
| Aug 2026 | 8,613 | 0 | 217 |
| Jul 2026 | 8,422 | 26 | 230 |
| Jun 2026 | 8,247 | 40 | 229 |
| May 2026 | 7,906 | 0 | 210 |
| Apr 2026 | 7,590 | 0 | 228 |
| Mar 2026 | 7,233 | 0 | 256 |
| Feb 2026 | 6,891 | 0 | 301 |
| Jan 2026 | 6,570 | 0 | 314 |
| Dec 2025 | 6,149 | 242 | 285 |
| Nov 2025 | 5,840 | 307 | 221 |
| Oct 2025 | 5,523 | 0 | 193 |
| Sep 2025 | 4,933 | 134 | 152 |
| Aug 2025 | 4,340 | 163 | 123 |
| Jul 2025 | 3,915 | 0 | 117 |
| Jun 2025 | 3,559 | 0 | 111 |
| May 2025 | 3,270 | 0 | 91 |
| Apr 2025 | 2,946 | 0 | 89 |
| Mar 2025 | 2,593 | 0 | 83 |
| Feb 2025 | 2,174 | 0 | 73 |
| Jan 2025 | 1,801 | 0 | 63 |
| Dec 2024 | 1,287 | 62 | 50 |
| Nov 2024 | 793 | 67 | 33 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
SkillSelect EOI data. Groups under 20 EOIs are hidden at source. Source: Department of Home Affairs. Licence and notes
| Occupation | Now | Change |
|---|---|---|
| Computer Network and Systems Engineer | 131 | ▲ +44 |
| Early Childhood (Pre-primary School) Teacher | 454 | ▲ +38 |
| Developer Programmer | 306 | ▲ +34 |
| Chef | 895 | ▲ +34 |
| External Auditor | 116 | ▲ +29 |
| Civil Engineering Technician | 74 | ▲ +25 |
| Motor Mechanic (General) | 160 | ▲ +23 |
| Construction Project Manager | 42 | ▲ +22 |
| Civil Engineering Draftsperson | 307 | ▲ +22 |
| Electronics Engineer | 115 | ▲ +18 |
| Occupation | Now | Change |
|---|---|---|
| University Lecturer | 66 | ▼ −6 |
| Software and Applications Programmers nec | 100 | ▼ −2 |
| Painter | 20 | ▼ −1 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Occupation | Then | Now | Change |
|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher | 205 | 454 | ▲ +249 |
| Chef | 790 | 895 | ▲ +105 |
| Developer Programmer | 218 | 306 | ▲ +88 |
| Registered Nurses nec | 81 | 164 | ▲ +83 |
| Software and Applications Programmers nec | 24 | 100 | ▲ +76 |
| Mechanical Engineer | 359 | 425 | ▲ +66 |
| ICT Security Specialist | 73 | 134 | ▲ +61 |
| Analyst Programmer | 77 | 137 | ▲ +60 |
| Software Engineer | 476 | 534 | ▲ +58 |
| Engineering Technologist | 198 | 253 | ▲ +55 |
No occupation moved that way.
Every occupation with its monthly change: EOIs by occupation.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes