How the SkillSelect pool has moved month to month: EOIs waiting for an invitation, invited and applied, and which occupations are filling or emptying fastest. Snapshots run Nov 2024 to Oct 2026.
Waiting for an invitation
166,964
As at Oct 2026
Change on last month
▼ −14,607
Against Sep 2026
Fastest-growing occupation
Early Childhood (Pre-primary School) Teacher
+266 waiting since Sep 2026
Estimate, not a prediction. The dashed line carries the waiting pool forward 12 months using a simple model (fading trend), chosen because it did best when we held back the last 6 months and forecast them. Its average error on those months was 2.6%. By Oct 2027 it points to about 175,298 waiting (shaded range 166,910 to 183,686). Invitations, rule changes and the program's planning level can move the pool either way, and this is not a forecast of any invitation round. How it works.
| Month | Waiting | Invited | Applied |
|---|---|---|---|
| Oct 2026 | 166,964 | 15,369 | 9,028 |
| Sep 2026 | 181,571 | 36 | 6,665 |
| Aug 2026 | 174,245 | 54 | 8,913 |
| Jul 2026 | 168,092 | 4,595 | 10,981 |
| Jun 2026 | 164,497 | 6,388 | 11,847 |
| May 2026 | 168,331 | 737 | 7,639 |
| Apr 2026 | 163,654 | 790 | 9,038 |
| Mar 2026 | 158,605 | 749 | 10,102 |
| Feb 2026 | 153,885 | 702 | 11,464 |
| Jan 2026 | 148,208 | 520 | 12,167 |
| Dec 2025 | 140,306 | 5,672 | 12,123 |
| Nov 2025 | 135,879 | 8,024 | 10,597 |
| Oct 2025 | 134,409 | 168 | 9,230 |
| Sep 2025 | 122,889 | 3,551 | 8,783 |
| Aug 2025 | 114,168 | 5,750 | 7,163 |
| Jul 2025 | 109,801 | 116 | 7,015 |
| Jun 2025 | 100,419 | 433 | 7,826 |
| May 2025 | 92,611 | 637 | 7,284 |
| Apr 2025 | 82,991 | 445 | 6,973 |
| Mar 2025 | 72,551 | 386 | 7,371 |
| Feb 2025 | 61,001 | 421 | 8,298 |
| Jan 2025 | 49,885 | 470 | 8,834 |
| Dec 2024 | 32,801 | 8,234 | 7,950 |
| Nov 2024 | 19,194 | 10,297 | 5,318 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Occupation | Waiting |
|---|---|
| Early Childhood (Pre-primary School) Teacher | 13,686 |
| Chef | 10,753 |
| Software Engineer | 9,444 |
| Civil Engineer | 8,681 |
| ICT Business Analyst | 7,749 |
| Mechanical Engineer | 7,482 |
| Accountant (General) | 6,972 |
| Developer Programmer | 6,761 |
| Engineering Technologist | 5,857 |
| Analyst Programmer | 5,658 |
SkillSelect EOI data. Groups under 20 EOIs are hidden at source. Source: Department of Home Affairs. Licence and notes
| Occupation | Now | Change |
|---|---|---|
| Early Childhood (Pre-primary School) Teacher | 13,686 | ▲ +266 |
| Chef | 10,753 | ▲ +150 |
| Analyst Programmer | 5,658 | ▲ +100 |
| Motor Mechanic (General) | 2,866 | ▲ +95 |
| Civil Engineer | 8,681 | ▲ +82 |
| Civil Engineering Technician | 2,357 | ▲ +82 |
| Mechanical Engineer | 7,482 | ▲ +74 |
| Accountant (General) | 6,972 | ▲ +66 |
| Software Engineer | 9,444 | ▲ +64 |
| Developer Programmer | 6,761 | ▲ +57 |
| Occupation | Now | Change |
|---|---|---|
| Registered Nurses nec | 4,265 | ▼ −3,220 |
| Registered Nurse (Aged Care) | 1,123 | ▼ −880 |
| Carpenter | 616 | ▼ −821 |
| Registered Nurse (Medical) | 1,045 | ▼ −603 |
| Solicitor | 120 | ▼ −596 |
| Registered Nurse (Critical Care and Emergency) | 1,089 | ▼ −548 |
| Painter | 919 | ▼ −542 |
| General Practitioner | 306 | ▼ −506 |
| Environmental Consultant | 27 | ▼ −420 |
| Medical Practitioners nec | 234 | ▼ −396 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes
| Occupation | Then | Now | Change |
|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher | 10,740 | 13,686 | ▲ +2,946 |
| Chef | 9,854 | 10,753 | ▲ +899 |
| Software Engineer | 8,638 | 9,444 | ▲ +806 |
| Analyst Programmer | 4,947 | 5,658 | ▲ +711 |
| Developer Programmer | 6,051 | 6,761 | ▲ +710 |
| Civil Engineer | 7,993 | 8,681 | ▲ +688 |
| Engineering Technologist | 5,179 | 5,857 | ▲ +678 |
| ICT Business Analyst | 7,157 | 7,749 | ▲ +592 |
| Systems Analyst | 4,617 | 5,147 | ▲ +530 |
| Civil Engineering Technician | 1,827 | 2,357 | ▲ +530 |
| Occupation | Then | Now | Change |
|---|---|---|---|
| Registered Nurses nec | 7,144 | 4,265 | ▼ −2,879 |
| Solicitor | 777 | 120 | ▼ −657 |
| General Practitioner | 789 | 306 | ▼ −483 |
| Carpenter | 1,069 | 616 | ▼ −453 |
| Registered Nurse (Critical Care and Emergency) | 1,463 | 1,089 | ▼ −374 |
| Environmental Consultant | 390 | 27 | ▼ −363 |
| Medical Practitioners nec | 581 | 234 | ▼ −347 |
| Registered Nurse (Medical) | 1,380 | 1,045 | ▼ −335 |
| Registered Nurse (Aged Care) | 1,453 | 1,123 | ▼ −330 |
| Physiotherapist | 561 | 276 | ▼ −285 |
Every occupation with its monthly change: EOIs by occupation.
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes