Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Unit group 4523
Enter a score to order them by EOIs ahead. All 8 share one ceiling with 522 places left. Back to pairs
| Occupation | EOIs ahead | Score vs cut-off | Last cut-off | Pool |
|---|---|---|---|---|
| Diving Instructor (Open Water) 452311 | — | — | Not invited | — |
| Gymnastics Coach or Instructor 452312 | — | — | Not invited | — |
| Horse Riding Coach or Instructor 452313 | — | — | Not invited | — |
| Other Sports Coach or Instructor 452317 | — | — | Not invited | — |
| Snowsport Instructor 452314 | — | — | Not invited | — |
| Sports Development Officer 452321 | — | — | Not invited | — |
| Swimming Coach or Instructor 452315 | — | — | Not invited | — |
| Tennis Coach 452316 | — | — | 65 (Oct 2026) | 0 |
A shorter queue says nothing about whether an occupation is being invited; the last cut-off and its date show that.
SkillSelect EOI data and invitation rounds. Source: Department of Home Affairs. Licence and notes