Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Unit group 2345
Enter a score to order them by EOIs ahead. All 8 share one ceiling with 323 places left. Back to pairs
| Occupation | EOIs ahead | Score vs cut-off | Last cut-off | Pool |
|---|---|---|---|---|
| Biotechnologist 234514 | — | — | 90 (Oct 2026) | 462 |
| Microbiologist 234517 | — | — | 90 (Oct 2026) | 298 |
| Life Scientist (General) 234511 | — | — | 90 (Oct 2026) | 254 |
| Biochemist 234513 | — | — | 85 (Nov 2025) | 25 |
| Life Scientists nec 234599 | — | — | 90 (Oct 2026) | 20 |
| Botanist 234515 | — | — | 85 (Nov 2025) | 0 |
| Marine Biologist 234516 | — | — | 95 (Oct 2026) | 0 |
| Zoologist 234518 | — | — | 95 (Oct 2026) | 0 |
A shorter queue says nothing about whether an occupation is being invited; the last cut-off and its date show that.
SkillSelect EOI data and invitation rounds. Source: Department of Home Affairs. Licence and notes