Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Unit group 2339
Enter a score to order them by EOIs ahead. All 7 share one ceiling with 0 places left. Back to pairs
| Occupation | EOIs ahead | Score vs cut-off | Last cut-off | Pool |
|---|---|---|---|---|
| Engineering Technologist 233914 | — | — | 85 (Nov 2024) | 5,857 |
| Engineering Professionals nec 233999 | — | — | 85 (Nov 2024) | 1,339 |
| Biomedical Engineer 233913 | — | — | 85 (Nov 2024) | 476 |
| Environmental Engineer 233915 | — | — | 85 (Nov 2024) | 389 |
| Aeronautical Engineer 233911 | — | — | 85 (Nov 2024) | 373 |
| Agricultural Engineer 233912 | — | — | 90 (Nov 2024) | 103 |
| Naval Architect 233916 | — | — | 90 (Nov 2024) | 0 |
A shorter queue says nothing about whether an occupation is being invited; the last cut-off and its date show that.
SkillSelect EOI data and invitation rounds. Source: Department of Home Affairs. Licence and notes