Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
They share one ceiling and sit in the same ANZSCO unit group.
Showing the two occupations with the biggest 189 queues. Pick a pair above, or change them to compare your own.
| Early Childhood (Pre-primary School) Teacher 241111 | Chef 351311 | |
|---|---|---|
| Lists | MLTSSL | MLTSSL |
| Assessing authority | ACECQA | TRA |
| 189 EOIs waiting (Oct 2026) | 13,686 | 10,753 |
| 190 EOIs waiting | 15,416 | 12,024 |
| 491 (state) EOIs waiting | 11,983 | 14,225 |
| Latest 189 cut-off | 90 (Oct 2026) | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 65 | 65 |
| Rounds with a 189 invitation | 12 | 5 |
| Month | Early Childhood (Pre-primary School) Teacher | Chef |
|---|---|---|
| Nov 2024 | 665 | 1,281 |
| Dec 2024 | 1,237 | 2,085 |
| Jan 2025 | 1,896 | 2,867 |
| Feb 2025 | 2,635 | 3,547 |
| Mar 2025 | 3,325 | 4,248 |
| Apr 2025 | 3,984 | 4,934 |
| May 2025 | 4,789 | 5,443 |
| Jun 2025 |
Invited in a larger share of rounds this financial year than last.
The longest 189 queues right now.
| 189 granted 2025-26 |
| 762 |
| 39 |
| 190 granted | 510 | 871 |
| 491 granted | 305 | 934 |
| Ceiling places left | 1,027 (2025-26) | None |
| 5,378 |
| 5,816 |
| Jul 2025 | 5,824 | 6,331 |
| Aug 2025 | 6,002 | 6,853 |
| Sep 2025 | 6,519 | 7,276 |
| Oct 2025 | 7,277 | 7,843 |
| Nov 2025 | 7,593 | 8,759 |
| Dec 2025 | 8,017 | 8,966 |
| Jan 2026 | 8,540 | 9,164 |
| Feb 2026 | 9,123 | 9,372 |
| Mar 2026 | 10,096 | 9,592 |
| Apr 2026 | 10,740 | 9,854 |
| May 2026 | 11,260 | 10,120 |
| Jun 2026 | 11,803 | 10,352 |
| Jul 2026 | 12,173 | 10,367 |
| Aug 2026 | 12,522 | 10,313 |
| Sep 2026 | 13,420 | 10,603 |
| Oct 2026 | 13,686 | 10,753 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes