Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Carpenter 331212 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | TRA |
| 189 EOIs waiting (Oct 2026) | 616 |
| 190 EOIs waiting | 2,533 |
| 491 (state) EOIs waiting | 2,061 |
| Latest 189 cut-off | 65 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 9 |
| 189 granted 2025-26 | 650 |
| 190 granted | 199 |
| 491 granted | 92 |
| Ceiling places left | 908 (2025-26) |
| Month | Carpenter |
|---|---|
| Nov 2024 | 132 |
| Dec 2024 | 268 |
| Jan 2025 | 415 |
| Feb 2025 | 528 |
| Mar 2025 | 611 |
| Apr 2025 | 711 |
| May 2025 | 796 |
| Jun 2025 | 863 |
| Jul 2025 | 976 |
| Aug 2025 | 290 |
| Sep 2025 | 444 |
| Oct 2025 | 894 |
| Nov 2025 | 282 |
| Dec 2025 | 385 |
| Jan 2026 | 642 |
| Feb 2026 | 820 |
| Mar 2026 | 921 |
| Apr 2026 | 1,069 |
| May 2026 | 1,168 |
| Jun 2026 | 525 |
| Jul 2026 | 646 |
| Aug 2026 | 1,151 |
| Sep 2026 | 1,437 |
| Oct 2026 | 616 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes