Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Welder (First Class) 322313 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | TRA |
| 189 EOIs waiting (Oct 2026) | 447 |
| 190 EOIs waiting | 889 |
| 491 (state) EOIs waiting | 1,059 |
| Latest 189 cut-off | 80 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 9 |
| 189 granted 2025-26 | 22 |
| 190 granted | 95 |
| 491 granted | 25 |
| Ceiling places left | 486 (2025-26) |
| Month | Welder (First Class) |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 49 |
| Jan 2025 | 110 |
| Feb 2025 | 128 |
| Mar 2025 | 139 |
| Apr 2025 | 168 |
| May 2025 | 183 |
| Jun 2025 | 189 |
| Jul 2025 | 235 |
| Aug 2025 | 257 |
| Sep 2025 | 272 |
| Oct 2025 |
| 295 |
| Nov 2025 | 360 |
| Dec 2025 | 367 |
| Jan 2026 | 354 |
| Feb 2026 | 367 |
| Mar 2026 | 411 |
| Apr 2026 | 437 |
| May 2026 | 447 |
| Jun 2026 | 412 |
| Jul 2026 | 429 |
| Aug 2026 | 463 |
| Sep 2026 | 501 |
| Oct 2026 | 447 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes