Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Electrical Engineering Technician 312312 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | TRA |
| 189 EOIs waiting (Oct 2026) | 47 |
| 190 EOIs waiting | 654 |
| 491 (state) EOIs waiting | 1,037 |
| Latest 189 cut-off | 65 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 7 |
| 189 granted 2025-26 | 0 |
| 190 granted | 8 |
| 491 granted | 4 |
| Ceiling places left | 382 (2025-26) |
| Month | Electrical Engineering Technician |
|---|---|
| Nov 2024 | 0 |
| Dec 2024 | 0 |
| Jan 2025 | 0 |
| Feb 2025 | 0 |
| Mar 2025 | 20 |
| Apr 2025 | 54 |
| May 2025 | 53 |
| Jun 2025 | 60 |
| Jul 2025 | 83 |
| Aug 2025 | 85 |
| Sep 2025 | 108 |
| Oct 2025 |
| 120 |
| Nov 2025 | 115 |
| Dec 2025 | 136 |
| Jan 2026 | 191 |
| Feb 2026 | 179 |
| Mar 2026 | 201 |
| Apr 2026 | 204 |
| May 2026 | 207 |
| Jun 2026 | 128 |
| Jul 2026 | 151 |
| Aug 2026 | 225 |
| Sep 2026 | 235 |
| Oct 2026 | 47 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes