Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Civil Engineering Draftsperson 312211 | Civil Engineering Technician 312212 | |
|---|---|---|
| Lists | MLTSSL | MLTSSL |
| Assessing authority | Engineers Australia | VETASSESS |
| 189 EOIs waiting (Oct 2026) | 5,349 | 2,357 |
| 190 EOIs waiting | 9,610 | 6,328 |
| 491 (state) EOIs waiting | 10,409 | 7,340 |
| Latest 189 cut-off | 85 (Nov 2025) | 85 (Nov 2025) |
| Lowest 189 cut-off since 2022 | 65 | 65 |
| Rounds with a 189 invitation | 7 | 7 |
| Month | Civil Engineering Draftsperson | Civil Engineering Technician |
|---|---|---|
| Nov 2024 | 568 | 73 |
| Dec 2024 | 1,030 | 141 |
| Jan 2025 | 1,693 | 350 |
| Feb 2025 | 1,968 | 410 |
| Mar 2025 | 2,274 | 501 |
| Apr 2025 | 2,543 | 614 |
| May 2025 | 2,808 | 729 |
| Jun 2025 |
| 189 granted 2025-26 |
| 288 |
| 69 |
| 190 granted | 238 | 51 |
| 491 granted | 174 | 27 |
| Ceiling places left | 130 (2025-26) | 130 (2025-26) |
| 2,967 |
| 819 |
| Jul 2025 | 3,224 | 947 |
| Aug 2025 | 3,621 | 1,080 |
| Sep 2025 | 3,900 | 1,192 |
| Oct 2025 | 4,263 | 1,309 |
| Nov 2025 | 4,403 | 1,385 |
| Dec 2025 | 4,472 | 1,472 |
| Jan 2026 | 4,610 | 1,567 |
| Feb 2026 | 4,753 | 1,664 |
| Mar 2026 | 4,834 | 1,729 |
| Apr 2026 | 4,990 | 1,827 |
| May 2026 | 5,087 | 1,899 |
| Jun 2026 | 5,288 | 1,997 |
| Jul 2026 | 5,327 | 2,069 |
| Aug 2026 | 5,295 | 2,145 |
| Sep 2026 | 5,309 | 2,275 |
| Oct 2026 | 5,349 | 2,357 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes