Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Civil Engineering Draftsperson 312211 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | Engineers Australia |
| 189 EOIs waiting (Oct 2026) | 5,349 |
| 190 EOIs waiting | 9,610 |
| 491 (state) EOIs waiting | 10,409 |
| Latest 189 cut-off | 85 (Nov 2025) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 7 |
| 189 granted 2025-26 | 288 |
| 190 granted | 238 |
| 491 granted | 174 |
| Ceiling places left | 130 (2025-26) |
| Month | Civil Engineering Draftsperson |
|---|---|
| Nov 2024 | 568 |
| Dec 2024 | 1,030 |
| Jan 2025 | 1,693 |
| Feb 2025 | 1,968 |
| Mar 2025 | 2,274 |
| Apr 2025 | 2,543 |
| May 2025 | 2,808 |
| Jun 2025 | 2,967 |
| Jul 2025 | 3,224 |
| Aug 2025 | 3,621 |
| Sep 2025 | 3,900 |
| Oct 2025 |
| 4,263 |
| Nov 2025 | 4,403 |
| Dec 2025 | 4,472 |
| Jan 2026 | 4,610 |
| Feb 2026 | 4,753 |
| Mar 2026 | 4,834 |
| Apr 2026 | 4,990 |
| May 2026 | 5,087 |
| Jun 2026 | 5,288 |
| Jul 2026 | 5,327 |
| Aug 2026 | 5,295 |
| Sep 2026 | 5,309 |
| Oct 2026 | 5,349 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes