Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Social Worker 272511 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | AASW |
| 189 EOIs waiting (Oct 2026) | 1,414 |
| 190 EOIs waiting | 1,924 |
| 491 (state) EOIs waiting | 1,302 |
| Latest 189 cut-off | 80 (Oct 2026) |
| Lowest 189 cut-off since 2022 | 65 |
| Rounds with a 189 invitation | 12 |
| 189 granted 2025-26 | 367 |
| 190 granted | 124 |
| 491 granted | 42 |
| Ceiling places left | 876 (2025-26) |
| Month | Social Worker |
|---|---|
| Nov 2024 | 71 |
| Dec 2024 | 182 |
| Jan 2025 | 329 |
| Feb 2025 | 445 |
| Mar 2025 | 553 |
| Apr 2025 | 635 |
| May 2025 | 704 |
| Jun 2025 | 790 |
| Jul 2025 | 881 |
| Aug 2025 | 875 |
| Sep 2025 | 965 |
| Oct 2025 | 1,090 |
| Nov 2025 | 714 |
| Dec 2025 | 759 |
| Jan 2026 | 975 |
| Feb 2026 | 1,066 |
| Mar 2026 | 1,197 |
| Apr 2026 | 1,278 |
| May 2026 | 1,417 |
| Jun 2026 | 1,057 |
| Jul 2026 | 1,149 |
| Aug 2026 | 1,372 |
| Sep 2026 | 1,555 |
| Oct 2026 | 1,414 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes