Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Software and Applications Programmers nec 261399 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | ACS |
| 189 EOIs waiting (Oct 2026) | 3,895 |
| 190 EOIs waiting | 6,931 |
| 491 (state) EOIs waiting | 7,134 |
| Latest 189 cut-off | 85 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 85 |
| Rounds with a 189 invitation | 4 |
| 189 granted 2025-26 | 41 |
| 190 granted | 40 |
| 491 granted | 12 |
| Ceiling places left | None |
| Month | Software and Applications Programmers nec |
|---|---|
| Nov 2024 | 284 |
| Dec 2024 | 534 |
| Jan 2025 | 879 |
| Feb 2025 | 1,047 |
| Mar 2025 | 1,279 |
| Apr 2025 | 1,460 |
| May 2025 | 1,742 |
| Jun 2025 | 2,043 |
| Jul 2025 | 2,304 |
| Aug 2025 | 2,548 |
| Sep 2025 | 2,775 |
| Oct 2025 |
| 2,985 |
| Nov 2025 | 3,195 |
| Dec 2025 | 3,307 |
| Jan 2026 | 3,431 |
| Feb 2026 | 3,518 |
| Mar 2026 | 3,581 |
| Apr 2026 | 3,645 |
| May 2026 | 3,679 |
| Jun 2026 | 3,742 |
| Jul 2026 | 3,811 |
| Aug 2026 | 3,856 |
| Sep 2026 | 3,923 |
| Oct 2026 | 3,895 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes