Occupations
Compare occupations side by side
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
Occupations
Pick up to three occupations and enter a score. We count the submitted EOIs with a higher score in each queue and set the score against each last cut-off. The link updates so you can share it.
| Software Engineer 261313 | |
|---|---|
| Lists | MLTSSL |
| Assessing authority | ACS |
| 189 EOIs waiting (Oct 2026) | 9,444 |
| 190 EOIs waiting | 20,221 |
| 491 (state) EOIs waiting | 21,784 |
| Latest 189 cut-off | 95 (Nov 2024) |
| Lowest 189 cut-off since 2022 | 85 |
| Rounds with a 189 invitation | 4 |
| 189 granted 2025-26 | 76 |
| 190 granted | 713 |
| 491 granted | 282 |
| Ceiling places left | None |
| Month | Software Engineer |
|---|---|
| Nov 2024 | 1,102 |
| Dec 2024 | 1,873 |
| Jan 2025 | 2,692 |
| Feb 2025 | 3,193 |
| Mar 2025 | 3,768 |
| Apr 2025 | 4,279 |
| May 2025 | 4,834 |
| Jun 2025 | 5,303 |
| Jul 2025 | 5,813 |
| Aug 2025 | 6,433 |
| Sep 2025 | 6,933 |
| Oct 2025 |
| 7,398 |
| Nov 2025 | 7,815 |
| Dec 2025 | 7,961 |
| Jan 2026 | 8,222 |
| Feb 2026 | 8,370 |
| Mar 2026 | 8,511 |
| Apr 2026 | 8,638 |
| May 2026 | 8,725 |
| Jun 2026 | 8,923 |
| Jul 2026 | 9,076 |
| Aug 2026 | 9,179 |
| Sep 2026 | 9,380 |
| Oct 2026 | 9,444 |
SkillSelect EOI data. Source: Department of Home Affairs. Licence and notes